This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Lexmark MX721, MX722 and MX725 Multi-Function Printers with firmware version MXTGW.052.025 & Lexmark Secure Element (P/N 57X0185) 383-4-470 |
Arista 7050X, 7250X, 7300X, 7500E Series CCEVS-VR-VID-10559-2014 |
|
---|---|---|
name | Lexmark MX721, MX722 and MX725 Multi-Function Printers with firmware version MXTGW.052.025 & Lexmark Secure Element (P/N 57X0185) | Arista 7050X, 7250X, 7300X, 7500E Series |
category | Multi-Function Devices | Network and Network-Related Devices and Systems |
scheme | CA | US |
not_valid_after | 04.03.2024 | 21.03.2016 |
not_valid_before | 04.03.2019 | 29.07.2014 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-470%20CT%20v1.1e%20-%20original%20signed.pdf | |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-470%20CR%201.0e.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/st_vid10559-vr.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Lexmark%20NoHD%20MXTGW%20Security%20Target%2015.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/st_vid10559-st.pdf |
manufacturer | Lexmark International, Inc. | Arista Networks, Inc. |
manufacturer_web | https://www.lexmark.com/ | https://www.aristanetworks.com |
dgst | 8a89b3eef1549b11 | 2124a81449134b30 |
heuristics/cert_id | 383-4-470 | CCEVS-VR-VID-10559-2014 |
heuristics/cert_lab | [] | US |
heuristics/cpe_matches | cpe:2.3:o:lexmark:mx721_firmware:-:*:*:*:*:*:*:*, cpe:2.3:o:lexmark:mx722_firmware:-:*:*:*:*:*:*:*, cpe:2.3:h:lexmark:mx725:-:*:*:*:*:*:*:*, cpe:2.3:h:lexmark:mx721:-:*:*:*:*:*:*:*, cpe:2.3:h:lexmark:mx722:-:*:*:*:*:*:*:* | cpe:2.3:h:arista:7500e:-:*:*:*:*:*:*:* |
heuristics/related_cves | CVE-2021-44735, CVE-2022-29850, CVE-2023-22960, CVE-2021-44737, CVE-2021-44738, CVE-2023-23560, CVE-2021-44734 | {} |
heuristics/extracted_sars | AGD_OPE.1, ASE_SPD.1, ADV_FSP.1, ASE_REQ.1, ASE_OBJ.1, AVA_VAN.1, ASE_ECD.1, ASE_CCL.1, AGD_PRE.1, ALC_CMS.1, ALC_CMC.1, ASE_INT.1, ASE_TSS.1, ATE_IND.1 | AGD_OPE.1, ADV_FSP.1, AVA_VAN.1, AGD_PRE.1, ALC_CMS.1, ALC_CMC.1, ATE_IND.1 |
heuristics/extracted_versions | 052.025 | - |
heuristics/protection_profiles | b2cfec7a92fa2940 | ac9abe3d5c5a31f0 |
protection_profile_links | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/c0553_pp.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp_nd_v1.1.pdf |
pdf_data/cert_filename | 383-4-470 CT v1.1e - original signed.pdf | |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id | ||
pdf_data/cert_keywords/cc_security_level | ||
pdf_data/cert_keywords/cc_sar | ||
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims | ||
pdf_data/cert_keywords/vendor | ||
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol | ||
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id | ||
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | 383-4-470 CR 1.0e.pdf | st_vid10559-vr.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/asymmetric_crypto |
|
|
pdf_data/report_keywords/hash_function |
|
|
pdf_data/report_keywords/crypto_protocol |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/cipher_mode |
|
|
pdf_data/report_keywords/crypto_library |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | Lexmark NoHD MXTGW Security Target 15.pdf | st_vid10559-st.pdf |
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/crypto_library |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/tee_name |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_ok | True | False |
state/cert/download_ok | True | False |
state/cert/extract_ok | True | False |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |