This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
MIRACLE LINUX V4.0 / MIRACLE LINUX V4.0 One / MIRACLE LINUX V4.0 x86-64 / MIRACLE LINUX V4.0 x86-64 One Operating System V4.0 JISEC-CC-CRP-C0076 |
IBM DB2 v12 for z/OS OCSI/CERT/ATS/01/2017/RC |
|
---|---|---|
name | MIRACLE LINUX V4.0 / MIRACLE LINUX V4.0 One / MIRACLE LINUX V4.0 x86-64 / MIRACLE LINUX V4.0 x86-64 One Operating System V4.0 | IBM DB2 v12 for z/OS |
category | Operating Systems | Databases |
scheme | JP | IT |
not_valid_after | 07.10.2013 | 12.12.2022 |
not_valid_before | 24.01.2007 | 12.12.2017 |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/c0076_ecvr.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/cr_db2v12_v1.0_en.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/st_db2v12_v1.8.pdf | |
manufacturer | Miracle Linux Corporation | IBM Corporation |
manufacturer_web | https://www.miraclelinux.com/ | https://www.ibm.com |
security_level | EAL1 | ALC_FLR.3, EAL4+ |
dgst | 64329642a9a10ba0 | f3c372900cb5d7d9 |
heuristics/cert_id | JISEC-CC-CRP-C0076 | OCSI/CERT/ATS/01/2017/RC |
heuristics/extracted_sars | {} | ADV_ARC.1, ALC_CMC.4, ADV_FSP.4, ALC_DVS.1, ASE_OBJ.2, ALC_FLR.3, ASE_SPD.1, ATE_IND.2, AGD_PRE.1, AVA_VAN.3, ALC_DEL.1, ATE_FUN.1, ATE_DPT.1, ALC_TAT.1, ATE_COV.2, ALC_CMS.4, ASE_ECD.1, ASE_REQ.2, ALC_LCD.1, ASE_TSS.1, ASE_INT.1, ADV_IMP.1, ASE_CCL.1, ADV_TDS.3, AGD_OPE.1 |
heuristics/extracted_versions | 4.0 | - |
heuristics/report_references/directly_referencing | {} | BSI-DSZ-CC-1029-2017 |
heuristics/report_references/indirectly_referencing | {} | BSI-DSZ-CC-0788-2012, BSI-DSZ-CC-0304-2006, BSI-DSZ-CC-0637-2010, BSI-DSZ-CC-0753-2012, BSI-DSZ-CC-0816-2013, BSI-DSZ-CC-0874-2014, BSI-DSZ-CC-1029-2017, BSI-DSZ-CC-0459-2008, BSI-DSZ-CC-0701-2011, BSI-DSZ-CC-0247-2005, BSI-DSZ-CC-0377-2007, BSI-DSZ-CC-0534-2009, BSI-DSZ-CC-0875-2015 |
heuristics/protection_profiles | {} | c0b2fe8891b23088 |
protection_profile_links | {} | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0088V2b_pdf.pdf |
pdf_data/report_filename | c0076_ecvr.pdf | cr_db2v12_v1.0_en.pdf |
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/crypto_scheme |
|
|
pdf_data/report_keywords/crypto_protocol |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | st_db2v12_v1.8.pdf | |
pdf_data/st_keywords/cc_cert_id | ||
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor | ||
pdf_data/st_keywords/eval_facility |
|
|
pdf_data/st_keywords/symmetric_crypto | ||
pdf_data/st_keywords/asymmetric_crypto | ||
pdf_data/st_keywords/pq_crypto | ||
pdf_data/st_keywords/hash_function | ||
pdf_data/st_keywords/crypto_scheme | ||
pdf_data/st_keywords/crypto_protocol | ||
pdf_data/st_keywords/randomness | ||
pdf_data/st_keywords/cipher_mode | ||
pdf_data/st_keywords/ecc_curve | ||
pdf_data/st_keywords/crypto_engine | ||
pdf_data/st_keywords/tls_cipher_suite | ||
pdf_data/st_keywords/crypto_library | ||
pdf_data/st_keywords/vulnerability | ||
pdf_data/st_keywords/side_channel_analysis | ||
pdf_data/st_keywords/technical_report_id | ||
pdf_data/st_keywords/device_model | ||
pdf_data/st_keywords/tee_name | ||
pdf_data/st_keywords/os_name | ||
pdf_data/st_keywords/cplc_data | ||
pdf_data/st_keywords/ic_data_group | ||
pdf_data/st_keywords/standard_id | ||
pdf_data/st_keywords/javacard_version | ||
pdf_data/st_keywords/javacard_api_const | ||
pdf_data/st_keywords/javacard_packages | ||
pdf_data/st_keywords/certification_process |
|
|
pdf_data/st_metadata |
|
|
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/convert_ok | False | True |
state/st/download_ok | False | True |
state/st/extract_ok | False | True |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |