This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
MICROTECH M7245 Revision 7, M7246 Revision 7, and M7248 Revision 4 383-4-80 |
ADPICS Data Diode (ADPICS-DD) Version 1.0 CSA_CC_21002 |
|
---|---|---|
name | MICROTECH M7245 Revision 7, M7246 Revision 7, and M7248 Revision 4 | ADPICS Data Diode (ADPICS-DD) Version 1.0 |
category | Network and Network-Related Devices and Systems | Boundary Protection Devices and Systems |
scheme | CA | SG |
status | archived | active |
not_valid_after | 29.09.2015 | 03.08.2026 |
not_valid_before | 26.05.2010 | 17.08.2021 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Attila%20ADPICS%20DD%20-%20CC%20Certificate%20Version%201.1.pdf | |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/microtech-m7245-cert-eng.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Attila%20ADPICS%20DD%20-%20Certificate%20Report%20Version%201.1.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/microtech-m7245-sec-eng.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ADPICS%20Data%20Diode%20-%20Security%20Target%20(Ver%204.0).pdf |
manufacturer | MicroTech | Attila Cybertech Pte Ltd |
manufacturer_web | https://www.microtech.net/ | https://www.attilatech.com |
security_level | EAL4 | EAL1 |
dgst | 5c88779ddb51e50c | e073fcf7273ffa71 |
heuristics/cert_id | 383-4-80 | CSA_CC_21002 |
heuristics/cert_lab | CANADA | [] |
heuristics/extracted_sars | AVA_MSU.2, ATE_COV.2, ATE_FUN.1, ADV_FSP.2, ADV_RCR.1, ATE_DPT.1, ADV_IMP.1, ALC_TAT.1, AVA_VLA.2, ADV_LLD.1, AGD_ADM.1, ADV_HLD.2, AGD_USR.1, AVA_SOF.1, ATE_IND.2, ADV_SPM.1, ALC_LCD.1, ALC_DVS.1 | AGD_OPE.1, ASE_INT.1, ATE_IND.1, ASE_TSS.1, ASE_ECD.1, ALC_CMC.1, AGD_PRE.1, ASE_REQ.1, ASE_RFQ.1, ASE_CCL.1, ASE_OBJ.1, AVA_VAN.1, ADV_FSP.1, ALC_CMS.1 |
heuristics/extracted_versions | 7, 4 | 1.0 |
pdf_data/cert_filename | Attila ADPICS DD - CC Certificate Version 1.1.pdf | |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id | ||
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar | ||
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims | ||
pdf_data/cert_keywords/vendor | ||
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol | ||
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id | ||
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | microtech-m7245-cert-eng.pdf | Attila ADPICS DD - Certificate Report Version 1.1.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | microtech-m7245-sec-eng.pdf | ADPICS Data Diode - Security Target (Ver 4.0).pdf |
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_garbage | False | True |
state/cert/convert_ok | False | True |
state/cert/download_ok | False | True |
state/cert/extract_ok | False | True |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |