This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
A10 Networks Thunder TPS 3030S SERTIT-118 |
Infineon ePassport configuration of SECORA™ ID S Infineon Applet Collection - eMRTD V1.1 NSCIB-CC-0075541-CR2 |
|
---|---|---|
name | A10 Networks Thunder TPS 3030S | Infineon ePassport configuration of SECORA™ ID S Infineon Applet Collection - eMRTD V1.1 |
category | Network and Network-Related Devices and Systems | ICs, Smart Cards and Smart Card-Related Devices and Systems |
scheme | NO | NL |
status | archived | active |
not_valid_after | 25.06.2024 | 27.04.2026 |
not_valid_before | 25.06.2019 | 27.04.2021 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/20190625_Sertit-118_Certificate_v1-0.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/nscib-certificate-21-0075541.pdf |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/20190625_Sertit-118_CR_v1-0.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/nscib-cc-0075541-cr2.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ST_A10_Networks_Thunder_TPS%20_v.1.2g-cln.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/nscib-cc-0075541-2-st.pdf |
manufacturer | A10 Networks, Inc. | Infineon Technologies AG |
manufacturer_web | https://a10networks.com | https://www.infineon.com/ |
security_level | EAL2+, ALC_FLR.1 | EAL5+, ALC_DVS.2, AVA_VAN.5 |
dgst | 576e53ee9fbd0bd8 | aa8b7f8e3e9d6919 |
heuristics/cert_id | SERTIT-118 | NSCIB-CC-0075541-CR2 |
heuristics/cert_lab | [] | |
heuristics/extracted_sars | ADV_ARC.1, ATE_COV.1, AGD_OPE.1, AGD_PRE.1, ALC_DEL.1, ASE_SPD.1, ADV_TDS.1, ASE_OBJ.2, ASE_REQ.2, AVA_VAN.2, ATE_FUN.1, ASE_TSS.1, ATE_IND.2, ALC_CMC.2, ASE_CCL.1, ALC_FLR.1, ALC_CMS.2, ASE_ECD.1, ASE_INT.1, ADV_FSP.2 | ALC_FLR.1, ALC_DVS.2, AVA_VAN.5 |
heuristics/extracted_versions | - | 1.1 |
heuristics/report_references/directly_referencing | {} | BSI-DSZ-CC-1110-V3-2020 |
heuristics/report_references/indirectly_referencing | {} | BSI-DSZ-CC-0945-V3-2018, BSI-DSZ-CC-0945-V2-2018, BSI-DSZ-CC-1110-2019, BSI-DSZ-CC-0945-2017, BSI-DSZ-CC-0891-2015, BSI-DSZ-CC-1110-V2-2019, BSI-DSZ-CC-0782-2012, BSI-DSZ-CC-1110-V3-2020, BSI-DSZ-CC-0891-V2-2016 |
heuristics/scheme_data |
|
|
heuristics/st_references/directly_referencing | {} | BSI-DSZ-CC-1110-V3-2020 |
heuristics/st_references/indirectly_referencing | {} | BSI-DSZ-CC-1110-V3-2020 |
heuristics/protection_profiles | {} | 60455fc9564e2545, a33327d40f253f46, b380aabf93b29692 |
protection_profile_links | {} | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0056_V2b_pdf.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0055b.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0068_V2b_pdf.pdf |
pdf_data/cert_filename | 20190625_Sertit-118_Certificate_v1-0.pdf | nscib-certificate-21-0075541.pdf |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id |
|
|
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar |
|
|
pdf_data/cert_keywords/cc_claims |
|
|
pdf_data/cert_keywords/vendor |
|
|
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/crypto_protocol |
|
|
pdf_data/cert_keywords/standard_id |
|
|
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | 20190625_Sertit-118_CR_v1-0.pdf | nscib-cc-0075541-cr2.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/asymmetric_crypto |
|
|
pdf_data/report_keywords/crypto_protocol |
|
|
pdf_data/report_keywords/side_channel_analysis |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | ST_A10_Networks_Thunder_TPS _v.1.2g-cln.pdf | nscib-cc-0075541-2-st.pdf |
pdf_data/st_keywords/cc_cert_id |
|
|
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/ic_data_group |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_keywords/certification_process |
|
|
pdf_data/st_metadata |
|
|
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |