This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
| Adder Secure Analogue and Digital KVM Switches, Version 1.0, AVSD1002-XX, AVSD1004-XX, AVSV1002-XX, AVSV1004-XX; where XX is one of the following: UK (United Kingdom), US (United States), EURO (Europe), AUS (Australia) CRP268 |
HUAWEI eSight 20.1.0 NSCIB-CC-0444182-CR |
|
|---|---|---|
| name | Adder Secure Analogue and Digital KVM Switches, Version 1.0, AVSD1002-XX, AVSD1004-XX, AVSV1002-XX, AVSV1004-XX; where XX is one of the following: UK (United Kingdom), US (United States), EURO (Europe), AUS (Australia) | HUAWEI eSight 20.1.0 |
| category | Other Devices and Systems | Network and Network-Related Devices and Systems |
| scheme | UK | NL |
| status | archived | active |
| not_valid_after | 25.09.2017 | 25.03.2027 |
| not_valid_before | 25.09.2012 | 25.03.2022 |
| cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB%20certificate%2022-0444182%20(002).pdf | |
| report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/CRP268%20Adder%20v1.0%20-%20CR%20v1.0.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/nscib-cc-0444182-cr-1.0-6256a6adea39b.pdf |
| st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/CRP268%20Adder%20v1.0%20-%20ST%20v1.1.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/nscib-cc-0444182-st2.1-6256a6a80daf2.pdf |
| manufacturer | Adder Technology Ltd | Huawei Technologies Co., Ltd. |
| manufacturer_web | https://www.adder.com/ | https://www.huawei.com |
| security_level | ALC_FLR.2, EAL2+ | ALC_FLR.2, EAL4+ |
| dgst | 5722cf893349cbfd | 86dd6a871ad29048 |
| heuristics/cert_id | CRP268 | NSCIB-CC-0444182-CR |
| heuristics/cert_lab | [] | |
| heuristics/extracted_sars | AGD_OPE.1, ADV_TDS.1, ATE_FUN.1, ALC_DEL.1, ADV_FSP.2, AGD_PRE.1, ALC_CMC.2, ATE_COV.1, ATE_IND.2, ADV_ARC.1, ALC_FLR.2, ATE_DPT.2, ALC_CMS.2, AVA_VAN.2 | ALC_DEL.1, ATE_FUN.1, ALC_CMS.4, ASE_INT.1, ADV_FSP.4, ADV_TDS.3, AGD_OPE.1, ASE_CCL.1, ADV_ARC.1, ATE_COV.2, ASE_SPD.1, AVA_VAN.3, ATE_IND.2, ALC_CMC.4, ALC_TAT.1, ATE_DPT.1, ASE_ECD.1, AGD_PRE.1, ALC_DVS.1, ASE_TSS.1, ALC_FLR.2, ADV_IMP.1, ASE_REQ.2, ALC_LCD.1, ASE_OBJ.2 |
| heuristics/extracted_versions | 1.0 | 20.1.0 |
| heuristics/report_references/directly_referencing | CRP259 | NSCIB-CC-0448219-CR, NSCIB-CC-0351632-CR |
| heuristics/report_references/indirectly_referencing | CRP259 | NSCIB-CC-0448219-CR, NSCIB-CC-0351632-CR, NSCIB-CC-0209053-CR |
| heuristics/protection_profiles | fd5d86dc01df0437 | {} |
| protection_profile_links | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp_psshid_v2.1-vr.pdf | {} |
| pdf_data/cert_filename | NSCIB certificate 22-0444182 (002).pdf | |
| pdf_data/cert_keywords/cc_cert_id |
|
|
| pdf_data/cert_keywords/cc_protection_profile_id | ||
| pdf_data/cert_keywords/cc_security_level |
|
|
| pdf_data/cert_keywords/cc_sar |
|
|
| pdf_data/cert_keywords/cc_sfr | ||
| pdf_data/cert_keywords/cc_claims |
|
|
| pdf_data/cert_keywords/vendor |
|
|
| pdf_data/cert_keywords/eval_facility |
|
|
| pdf_data/cert_keywords/symmetric_crypto | ||
| pdf_data/cert_keywords/asymmetric_crypto | ||
| pdf_data/cert_keywords/pq_crypto | ||
| pdf_data/cert_keywords/hash_function | ||
| pdf_data/cert_keywords/crypto_scheme | ||
| pdf_data/cert_keywords/crypto_protocol | ||
| pdf_data/cert_keywords/randomness | ||
| pdf_data/cert_keywords/cipher_mode | ||
| pdf_data/cert_keywords/ecc_curve | ||
| pdf_data/cert_keywords/crypto_engine | ||
| pdf_data/cert_keywords/tls_cipher_suite | ||
| pdf_data/cert_keywords/crypto_library | ||
| pdf_data/cert_keywords/vulnerability | ||
| pdf_data/cert_keywords/side_channel_analysis | ||
| pdf_data/cert_keywords/technical_report_id | ||
| pdf_data/cert_keywords/device_model | ||
| pdf_data/cert_keywords/tee_name | ||
| pdf_data/cert_keywords/os_name | ||
| pdf_data/cert_keywords/cplc_data | ||
| pdf_data/cert_keywords/ic_data_group | ||
| pdf_data/cert_keywords/standard_id |
|
|
| pdf_data/cert_keywords/javacard_version | ||
| pdf_data/cert_keywords/javacard_api_const | ||
| pdf_data/cert_keywords/javacard_packages | ||
| pdf_data/cert_keywords/certification_process | ||
| pdf_data/report_filename | CRP268 Adder v1.0 - CR v1.0.pdf | nscib-cc-0444182-cr-1.0-6256a6adea39b.pdf |
| pdf_data/report_frontpage |
|
|
| pdf_data/report_keywords/cc_cert_id |
|
|
| pdf_data/report_keywords/cc_security_level |
|
|
| pdf_data/report_keywords/cc_sar |
|
|
| pdf_data/report_keywords/vendor |
|
|
| pdf_data/report_keywords/eval_facility |
|
|
| pdf_data/report_keywords/side_channel_analysis |
|
|
| pdf_data/report_keywords/standard_id |
|
|
| pdf_data/report_metadata |
|
|
| pdf_data/st_filename | CRP268 Adder v1.0 - ST v1.1.pdf | nscib-cc-0444182-st2.1-6256a6a80daf2.pdf |
| pdf_data/st_keywords/cc_security_level |
|
|
| pdf_data/st_keywords/cc_sar |
|
|
| pdf_data/st_keywords/cc_sfr |
|
|
| pdf_data/st_keywords/cc_claims |
|
|
| pdf_data/st_keywords/vendor |
|
|
| pdf_data/st_keywords/symmetric_crypto |
|
|
| pdf_data/st_keywords/asymmetric_crypto |
|
|
| pdf_data/st_keywords/hash_function |
|
|
| pdf_data/st_keywords/crypto_protocol |
|
|
| pdf_data/st_keywords/cipher_mode |
|
|
| pdf_data/st_keywords/side_channel_analysis |
|
|
| pdf_data/st_keywords/standard_id |
|
|
| pdf_data/st_metadata |
|
|
| state/cert/convert_ok | False | True |
| state/cert/download_ok | False | True |
| state/cert/pdf_hash | Different | Different |
| state/cert/txt_hash | Different | Different |
| state/report/pdf_hash | Different | Different |
| state/report/txt_hash | Different | Different |
| state/st/pdf_hash | Different | Different |
| state/st/txt_hash | Different | Different |