| name | NXP Secure Smart Card Controller N7122 with IC Dedicated Software and Crypto Library (R1) | Infineon Technologies Smart Card IC (Security Controller) M5072 with optional RSA v1.03.006/v2.06.003, EC v1.03.006/ v2.06.003, Toolbox v1.03.006/ v2.06.003, SCL v2.02.010 libraries with specific IC dedicated software | 
                            
                                | category | ICs, Smart Cards and Smart Card-Related Devices and Systems | ICs, Smart Cards and Smart Card-Related Devices and Systems | 
                            
                                | scheme | DE | DE | 
                            
                                | status | active | archived | 
                            
                                | not_valid_after | 29.06.2027 | 17.08.2022 | 
                            
                                | not_valid_before | 30.06.2022 | 18.08.2017 | 
                            
                                | cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/1149c_pdf.pdf |  | 
                            
                                | report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/1149a_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0946V3a_pdf.pdf | 
                            
                                | st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/1149b_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0946V3b_pdf.pdf | 
                            
                                | manufacturer | NXP Semiconductors Germany GmbH | Infineon Technologies AG | 
                            
                                | manufacturer_web | https://www.nxp.com | https://www.infineon.com/ | 
                            
                                | security_level | ALC_FLR.1, ASE_TSS.2, EAL6+ | ALC_DVS.2, EAL5+, AVA_VAN.5 | 
                            
                                | dgst | 39bcbc4df5bb9c59 | 6fbfdf147c9b6ad8 | 
                            
                                | heuristics/cert_id | BSI-DSZ-CC-1149-2022 | BSI-DSZ-CC-0946-V3-2017 | 
                            
                                | heuristics/cert_lab | BSI | BSI | 
                            
                                | heuristics/cpe_matches | {} | {} | 
                            
                                | heuristics/verified_cpe_matches | {} | {} | 
                            
                                | heuristics/related_cves | {} | {} | 
                            
                                | heuristics/direct_transitive_cves | {} | {} | 
                            
                                | heuristics/indirect_transitive_cves | {} | {} | 
                            
                                | heuristics/extracted_sars | ALC_LCD.1, ALC_FLR.1, ASE_OBJ.2, ASE_SPD.1, ASE_CCL.1, AGD_PRE.1, ALC_TAT.3, ATE_FUN.2, ADV_FSP.5, ADV_TDS.5, ALC_CMC.5, ALC_DEL.1, ATE_COV.3, ATE_DPT.3, ADV_SPM.1, ADV_IMP.2, ADV_CMC.5, ADV_INT.3, ASE_TSS.2, AVA_VAN.5, ATE_IND.2, ALC_DVS.2, ADV_CMS.5, ASE_INT.1, ASE_REQ.2, AGD_OPE.1, ASE_ECD.1, ADV_ARC.1, ALC_CMS.5 | ALC_FLR.3, ALC_LCD.1, ATE_COV.2, ASE_OBJ.2, APE_OBJ.2, ASE_SPD.1, ASE_CCL.1, AGD_PRE.1, ALC_CMC.4, ADV_INT.2, ADV_TDS.4, ADV_IMP.1, ADV_FSP.5, ALC_DEL.1, ATE_DPT.3, ADV_SPM.1, AVA_VAN.5, ATE_FUN.1, APE_CCL.1, ATE_IND.2, APE_ECD.1, ALC_DVS.2, APE_SPD.1, APE_INT.1, ASE_INT.1, ASE_REQ.2, AGD_OPE.1, ASE_TSS.1, ASE_ECD.1, ALC_TAT.2, APE_REQ.2, ADV_ARC.1, ALC_CMS.5 | 
                            
                                | heuristics/extracted_versions | - | 1.03.006, 2.06.003, 2.02.010 | 
                            
                                | heuristics/prev_certificates | {} | {} | 
                            
                                | heuristics/next_certificates | {} | {} | 
                            
                                | heuristics/report_references/directly_referenced_by | NSCIB-CC-2200053-01-CR, ANSSI-CC-2023/11, ANSSI-CC-2023/10, ANSSI-CC-2023/12, BSI-DSZ-CC-1149-V2-2023, NSCIB-CC-2200051-01-CR, NSCIB-CC-2200052-01-CR, NSCIB-CC-0313985-CR, BSI-DSZ-CC-1188-2023 | {} | 
                            
                                | heuristics/report_references/directly_referencing | {} | BSI-DSZ-CC-0946-V2-2015 | 
                            
                                | heuristics/report_references/indirectly_referenced_by | ANSSI-CC-2023/11, BSI-DSZ-CC-0831, BSI-DSZ-CC-1217-2024, NSCIB-CC-2200051-01-CR, ANSSI-CC-2023/11-R01, NSCIB-CC-2300119-01-CR2, BSI-DSZ-CC-1149-V4-2025, BSI-DSZ-CC-1149-V3-2023, ANSSI-CC-2023/12, ANSSI-CC-2023/12-R01, BSI-DSZ-CC-1149-V2-2023, NSCIB-CC-2300127-01-CR, NSCIB-CC-0313985-CR, ANSSI-CC-2023/10-R01, NSCIB-CC-2200053-01-CR, ANSSI-CC-2023/10, ANSSI-CC-2023/68, NSCIB-CC-2200053-02-CR, NSCIB-CC-2300144-01-CR, ANSSI-CC-2023/69, ANSSI-CC-2023/67, NSCIB-CC-2300120-01-CR2, BSI-DSZ-CC-1188-2023, NSCIB-CC-2200052-01-CR, BSI-DSZ-CC-0918-V8-2025 | {} | 
                            
                                | heuristics/report_references/indirectly_referencing | {} | BSI-DSZ-CC-0791-2012, BSI-DSZ-CC-0946-V2-2015, BSI-DSZ-CC-0827-V2-2014, BSI-DSZ-CC-0946-2014, BSI-DSZ-CC-0827-2013 | 
                            
                                | heuristics/scheme_data |  |  | 
                            
                                | heuristics/st_references/directly_referenced_by | BSI-DSZ-CC-1188-2023, ANSSI-CC-2023/11, ANSSI-CC-2023/12, ANSSI-CC-2023/10 | {} | 
                            
                                | heuristics/st_references/directly_referencing | {} | {} | 
                            
                                | heuristics/st_references/indirectly_referenced_by | BSI-DSZ-CC-1188-2023, ANSSI-CC-2023/10, ANSSI-CC-2023/11, ANSSI-CC-2023/12 | {} | 
                            
                                | heuristics/st_references/indirectly_referencing | {} | {} | 
                            
                                | heuristics/protection_profiles | cf0f01bcd7be3e9c | f6d23054061d72ba | 
                            
                                | maintenance_updates |  |  | 
                            
                                | protection_profiles |  |  | 
                            
                                | protection_profile_links | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0084b_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0035b.pdf | 
                            
                                | pdf_data/cert_filename | 1149c_pdf.pdf |  | 
                            
                                | pdf_data/cert_frontpage |  |  | 
                            
                                | pdf_data/cert_keywords/cc_cert_id |  |  | 
                            
                                | pdf_data/cert_keywords/cc_protection_profile_id |  |  | 
                            
                                | pdf_data/cert_keywords/cc_security_level | EAL: EAL 2: 1EAL 5: 1EAL 6: 1EAL 6 augmented: 1
 |  | 
                            
                                | pdf_data/cert_keywords/cc_sar |  |  | 
                            
                                | pdf_data/cert_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/cert_keywords/cc_claims |  |  | 
                            
                                | pdf_data/cert_keywords/vendor | NXP: NXP: 1NXP Semiconductors: 1
 |  | 
                            
                                | pdf_data/cert_keywords/eval_facility |  |  | 
                            
                                | pdf_data/cert_keywords/symmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/hash_function |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/cert_keywords/randomness |  |  | 
                            
                                | pdf_data/cert_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/cert_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/cert_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_library |  |  | 
                            
                                | pdf_data/cert_keywords/vulnerability |  |  | 
                            
                                | pdf_data/cert_keywords/side_channel_analysis |  |  | 
                            
                                | pdf_data/cert_keywords/technical_report_id |  |  | 
                            
                                | pdf_data/cert_keywords/device_model |  |  | 
                            
                                | pdf_data/cert_keywords/tee_name |  |  | 
                            
                                | pdf_data/cert_keywords/os_name |  |  | 
                            
                                | pdf_data/cert_keywords/cplc_data |  |  | 
                            
                                | pdf_data/cert_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/cert_keywords/standard_id | ISO: ISO/IEC 15408: 2ISO/IEC 18045: 2
 |  | 
                            
                                | pdf_data/cert_keywords/javacard_version |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/cert_keywords/certification_process |  |  | 
                            
                                | pdf_data/cert_metadata | /Author: Bundesamt für Sicherheit in der Informationstechnik/CreationDate: D:20220705133752+02'00'/Creator: Writer/ModDate: D:20220705133859+02'00'/Producer: LibreOffice 6.3/Subject: NXP Secure Smart Card Controller N7122 with IC Dedicated Software and Crypto Library (R1)/Title: Certification Reportpdf_file_size_bytes: 241233pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 1
 |  | 
                            
                                | pdf_data/report_filename | 1149a_pdf.pdf | 0946V3a_pdf.pdf | 
                            
                                | pdf_data/report_frontpage | DE: cc_security_level: Common Criteria Part 3 conformant EAL 6 augmented by ALC_FLR.1 and ASE_TSS.2cc_version: PP conformant plus product specific extensions Common Criteria Part 2 extendedcert_id: BSI-DSZ-CC-1149-2022cert_item: NXP Secure Smart Card Controller N7122 with IC Dedicated Software and Crypto Library (R1cert_lab: BSIdeveloper: NXP Semiconductors Germany GmbHmatch_rules: ['(BSI-DSZ-CC-.+?) (?:for|For) (.+?) from (.*)']ref_protection_profiles: Security IC Platform Protection Profile with Augmentation Packages Version 1.0, 13 January 2014, BSI-CC-PP-0084-2014
 | DE: cc_security_level: Common Criteria Part 3 conformant EAL 5 augmented by ALC_DVS.2 and AVA_VAN.5cc_version: PP conformant plus product specific extensions Common Criteria Part 2 extendedcert_id: BSI-DSZ-CC-0946-V3-2017cert_item: Infineon Technologies Smart Card IC (Security Controller) M5072 with optional RSA v1.03.006/v2.06.003, EC v1.03.006/ v2.06.003, Toolbox v1.03.006/ v2.06.003, SCL v2.02.010 libraries with specific IC dedicated softwarecert_lab: BSIdeveloper: Infineon Technologies AGmatch_rules: ['(BSI-DSZ-CC-.+?) (?:for|For) (.+?) from (.*)']ref_protection_profiles: Security IC Platform Protection Profile, Version 1.0, 15 June 2007, BSI-CC-PP-0035-2007
 | 
                            
                                | pdf_data/report_keywords/cc_cert_id | DE: BSI-DSZ-CC-1149: 1BSI-DSZ-CC-1149-2022: 21
 | DE: BSI-DSZ-CC-0946-V2-: 1BSI-DSZ-CC-0946-V2-2015: 4BSI-DSZ-CC-0946-V3-2017: 27
 | 
                            
                                | pdf_data/report_keywords/cc_protection_profile_id |  | BSI: BSI-CC-PP- 0035-2007: 1BSI-CC-PP-0035-2007: 2
 | 
                            
                                | pdf_data/report_keywords/cc_security_level | EAL: EAL 1: 1EAL 2: 2EAL 2+: 1EAL 4: 1EAL 5: 4EAL 5+: 1EAL 6: 5EAL 6 augmented: 3
 | EAL: EAL 1: 7EAL 2: 4EAL 3: 4EAL 4: 9EAL 5: 14EAL 5 augmented: 3EAL 6: 3EAL 7: 4EAL5+: 1
ITSEC: 
 | 
                            
                                | pdf_data/report_keywords/cc_sar | ALC: ALC_CMC.5: 1ALC_CMS.5: 1ALC_DEL.1: 1ALC_DVS.2: 1ALC_FLR: 3ALC_FLR.1: 5ALC_LCD.1: 1ALC_TAT.3: 1
ASE: ATE: AVA: 
 | ADV: ADV_ARC: 1ADV_ARC.1: 1ADV_FSP: 1ADV_FSP.1: 1ADV_FSP.2: 1ADV_FSP.3: 1ADV_FSP.4: 1ADV_FSP.5: 2ADV_FSP.6: 1ADV_IMP: 1ADV_IMP.1: 1ADV_IMP.2: 1ADV_INT: 1ADV_INT.1: 1ADV_INT.2: 2ADV_INT.3: 1ADV_SPM: 1ADV_SPM.1: 1ADV_TDS: 1ADV_TDS.1: 1ADV_TDS.2: 1ADV_TDS.3: 1ADV_TDS.4: 2ADV_TDS.5: 1ADV_TDS.6: 1
AGD: AGD_OPE: 1AGD_OPE.1: 1AGD_PRE: 1AGD_PRE.1: 1
ALC: ALC_CMC: 1ALC_CMC.1: 1ALC_CMC.2: 1ALC_CMC.3: 1ALC_CMC.4: 2ALC_CMC.5: 1ALC_CMS: 1ALC_CMS.1: 1ALC_CMS.2: 1ALC_CMS.3: 1ALC_CMS.4: 1ALC_CMS.5: 3ALC_DEL: 1ALC_DEL.1: 2ALC_DVS: 1ALC_DVS.1: 1ALC_DVS.2: 7ALC_FLR: 3ALC_FLR.1: 1ALC_FLR.2: 1ALC_FLR.3: 1ALC_LCD.1: 2ALC_LCD.2: 1ALC_TAT: 1ALC_TAT.1: 1ALC_TAT.2: 3ALC_TAT.3: 1
APE: APE_CCL.1: 1APE_ECD.1: 1APE_INT.1: 1APE_OBJ.1: 1APE_OBJ.2: 1APE_REQ.1: 1APE_REQ.2: 1APE_SPD.1: 1
ASE: ASE_CCL: 1ASE_CCL.1: 1ASE_ECD: 1ASE_ECD.1: 1ASE_INT: 1ASE_INT.1: 1ASE_OBJ: 1ASE_OBJ.1: 1ASE_OBJ.2: 1ASE_REQ: 1ASE_REQ.1: 1ASE_REQ.2: 1ASE_SPD: 1ASE_SPD.1: 1ASE_TSS: 1ASE_TSS.1: 1ASE_TSS.2: 1
ATE: ATE_COV: 1ATE_COV.1: 1ATE_COV.2: 1ATE_COV.3: 1ATE_DPT: 1ATE_DPT.1: 1ATE_DPT.2: 1ATE_DPT.3: 2ATE_DPT.4: 1ATE_FUN: 1ATE_FUN.1: 1ATE_FUN.2: 1ATE_IND: 1ATE_IND.1: 1ATE_IND.2: 1ATE_IND.3: 1
AVA: AVA_VAN: 2AVA_VAN.1: 1AVA_VAN.2: 1AVA_VAN.3: 1AVA_VAN.4: 1AVA_VAN.5: 6
 | 
                            
                                | pdf_data/report_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/report_keywords/cc_claims |  |  | 
                            
                                | pdf_data/report_keywords/vendor | NXP: NXP: 89NXP Semiconductors: 40
 | GD: Infineon: Infineon: 4Infineon Technologies: 17Infineon Technologies AG: 21
 | 
                            
                                | pdf_data/report_keywords/eval_facility | TUV: TÜV Informationstechnik: 4
 | TUV: TÜV Informationstechnik: 4
 | 
                            
                                | pdf_data/report_keywords/symmetric_crypto | AES_competition: DES: 3DES: TDEA: 1TDES: 11Triple-DES: 6
DES: 
constructions: 
 |  | 
                            
                                | pdf_data/report_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/report_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/report_keywords/hash_function | SHA: SHA1: SHA2: SHA-224: 1SHA-256: 1SHA-384: 1SHA-512: 1
 |  | 
                            
                                | pdf_data/report_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/report_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/report_keywords/randomness |  |  | 
                            
                                | pdf_data/report_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/report_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/report_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/report_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/report_keywords/crypto_library |  | Generic: Crypto Library 2.02.010: 1
 | 
                            
                                | pdf_data/report_keywords/vulnerability |  |  | 
                            
                                | pdf_data/report_keywords/side_channel_analysis | FI: SCA: DPA: 2SPA: 1physical probing: 1side-channel: 1
other: 
 | FI: DFA: 4physical tampering: 1
SCA: DPA: 4SPA: 3physical probing: 1
 | 
                            
                                | pdf_data/report_keywords/technical_report_id | BSI: BSI 7148: 1BSI TR-02102: 1
 | BSI: BSI 7148: 1BSI TR-02102: 1
 | 
                            
                                | pdf_data/report_keywords/device_model |  |  | 
                            
                                | pdf_data/report_keywords/tee_name |  |  | 
                            
                                | pdf_data/report_keywords/os_name |  |  | 
                            
                                | pdf_data/report_keywords/cplc_data |  |  | 
                            
                                | pdf_data/report_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/report_keywords/standard_id | BSI: AIS 1: 1AIS 14: 1AIS 19: 1AIS 20: 3AIS 25: 2AIS 26: 1AIS 31: 2AIS 32: 1AIS 34: 2AIS 35: 2AIS 36: 2AIS 37: 2AIS 39: 1AIS 46: 1AIS 47: 1AIS20: 3AIS31: 1
FIPS: FIPS 186-4: 1FIPS180-4: 3FIPS186-4: 3FIPS197: 15
ISO: ISO/IEC 14888-3: 1ISO/IEC 15408: 4ISO/IEC 17065: 2ISO/IEC 18045: 4
NIST: NIST SP 800-108: 1NIST SP 800-90A: 1
PKCS: 
 | BSI: AIS 25: 1AIS 26: 1AIS 31: 2AIS 34: 1AIS 35: 1AIS 36: 2AIS1: 1AIS14: 1AIS19: 1AIS20: 1AIS25: 1AIS26: 1AIS31: 1AIS32: 1AIS34: 1AIS35: 1AIS36: 1AIS38: 1AIS46: 1
ISO: ISO/IEC 15408: 4ISO/IEC 17065: 2ISO/IEC 18045: 4
 | 
                            
                                | pdf_data/report_keywords/javacard_version |  |  | 
                            
                                | pdf_data/report_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/report_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/report_keywords/certification_process | ConfidentialDocument: Dedicated Software and Crypto Library (R1), Version 3, 2022-05-10, TÜV Informationstechnik GmbH. (confidential document) 8 specifically • AIS 1, Version 14, Durchführung der Ortsbesichtigung in der Entwicklungsumgebung: 1being maintained, is not given any longer. In particular, prior to the dissemination of confidential documentation and information related to the TOE or resulting from the evaluation and certification: 1with IC Dedicated Software and Crypto Library (R1), Version 1.3, 2022-05-06, NXP Semiconductors (confidential document) [7] Evaluation Technical Report (ETR) for NXP Secure Smart Card Controller N7122 with IC Dedicated: 1
 | ConfidentialDocument: Report Summary”, TÜV Informationstechnik, (confidential document) 8 specifically • AIS1, Durchführung der Ortsbesichtigung in der Entwicklungsumgebung des: 1SCOPE M5072 G11 including optional Software Libraries RSA-EC-SCL” (confidential document) [12] M5072 Security Guidelines User’s Manual, 2017-06-30, Infineon Technologies AG [13] SLE97: 1Security Target M5072 including optional Software Libraries RSA-EC- SCL”, Infineon Technologies AG (confidential document) [7] Evaluation Technical Report for BSI-DSZ-CC-0946-V3-2017, Version 3, 2017-07-27, “Evaluation: 1Technical Report for Composite Evaluation (ETR COMP) for the M5072 G11”, TÜV Informationstechnik (confidential document) [11] Configuration list for the TOE of BSI-DSZ-CC-0946-V3-2017, 0.5, 2017-01-16, “CONFIGURATION: 1being maintained, is not given any longer. In particular, prior to the dissemination of confidential documentation and information related to the TOE or resulting from the evaluation and certification: 1
 | 
                            
                                | pdf_data/report_metadata |  | /Author: Bundesamt für Sicherheit in der Informationstechnik/CreationDate: D:20170829141626+02'00'/Creator: Writer/Keywords: "Common Criteria, Certification, Zertifizierung, SmartCard, Infineon, IFX, 0946-V3, PP-0084, Security IC"/ModDate: D:20170830070656+02'00'/Producer: LibreOffice 5.2/Subject: Common Criteria Certification/Title: Certification Report BSI-DSZ-CC-0946-V3-2017pdf_file_size_bytes: 1150834pdf_hyperlinks: https://www.bsi.bund.de/, https://www.bsi.bund.de/AIS, http://www.sogisportal.eu/, https://www.bsi.bund.de/zertifizierung, http://www.commoncriteriaportal.org/, https://www.bsi.bund.de/zertifizierungsreportepdf_is_encrypted: Falsepdf_number_of_pages: 42
 | 
                            
                                | pdf_data/st_filename | 1149b_pdf.pdf | 0946V3b_pdf.pdf | 
                            
                                | pdf_data/st_frontpage |  |  | 
                            
                                | pdf_data/st_keywords/cc_cert_id |  |  | 
                            
                                | pdf_data/st_keywords/cc_protection_profile_id |  | BSI: BSI-CC-PP-0035-2007: 1BSI-PP-0035: 3
 | 
                            
                                | pdf_data/st_keywords/cc_security_level | EAL: EAL4: 3EAL4 augmented: 1EAL4+: 1EAL6: 46EAL6 augmented: 3
 | EAL: EAL 5: 4EAL 5 augmented: 3EAL5: 7EAL5 augmented: 3EAL5+: 1
 | 
                            
                                | pdf_data/st_keywords/cc_sar | ADV: ADV_ARC.1: 2ADV_CMC.4: 1ADV_CMC.5: 1ADV_CMS.4: 1ADV_CMS.5: 1ADV_FSP.4: 4ADV_FSP.5: 8ADV_IMP.1: 2ADV_IMP.2: 1ADV_INT.3: 1ADV_SPM.1: 8ADV_TDS.5: 1
AGD: AGD_OPE.1: 2AGD_PRE.1: 2
ALC: ALC_CMC.4: 2ALC_CMC.5: 2ALC_CMS: 1ALC_CMS.4: 3ALC_CMS.5: 2ALC_DEL.1: 2ALC_DVS.2: 2ALC_FLR.1: 6ALC_LCD.1: 1ALC_TAT.3: 1
ASE: ASE_CCL.1: 1ASE_ECD.1: 1ASE_INT.1: 1ASE_OBJ.2: 1ASE_REQ.2: 1ASE_SPD.1: 1ASE_TSS.2: 7
ATE: ATE_COV.2: 2ATE_COV.3: 2ATE_DPT.3: 1ATE_FUN.2: 1ATE_IND.2: 1
AVA: 
 | ADV: ADV_ARC.1: 2ADV_FSP: 1ADV_FSP.2: 1ADV_FSP.4: 1ADV_FSP.5: 3ADV_IMP.1: 2ADV_INT.2: 1ADV_TDS.3: 1ADV_TDS.4: 1
AGD: AGD_OPE.1: 2AGD_PRE.1: 2
ALC: ALC_CMC.4: 1ALC_CMS: 1ALC_CMS.4: 1ALC_CMS.5: 3ALC_DEL.1: 1ALC_DVS: 1ALC_DVS.1: 1ALC_DVS.2: 9ALC_LCD.1: 1ALC_TAT: 1ALC_TAT.1: 1ALC_TAT.2: 3
ASE: ASE_CCL: 2ASE_CCL.1: 1ASE_ECD: 2ASE_ECD.1: 1ASE_INT: 2ASE_INT.1: 1ASE_OBJ: 2ASE_OBJ.2: 1ASE_REQ: 2ASE_REQ.2: 1ASE_SPD: 2ASE_SPD.1: 1ASE_TSS: 2ASE_TSS.1: 1
ATE: ATE_COV.2: 1ATE_DPT.2: 1ATE_DPT.3: 4ATE_FUN.1: 1ATE_IND.2: 1
AVA: 
 | 
                            
                                | pdf_data/st_keywords/cc_sfr | FAU: FAU_SAS.1: 5FAU_SAS.1.1: 1
FCS: FCS_CKM: 65FCS_CKM.1: 5FCS_CKM.2: 4FCS_CKM.4: 20FCS_CKM.5: 4FCS_CKM.5.1: 1FCS_COP: 45FCS_COP.1: 14FCS_RNG: 16FCS_RNG.1: 8
FDP: FDP_ACC: 14FDP_ACC.1: 7FDP_ACF: 16FDP_ACF.1: 10FDP_IFC.1: 11FDP_IFC.1.1: 1FDP_ITC.1: 19FDP_ITC.2: 19FDP_ITT.1: 7FDP_ITT.1.1: 1FDP_MSA: 4FDP_SDC.1: 4FDP_SDC.1.1: 1FDP_SDI.2: 5FDP_SDI.2.1: 1FDP_SDI.2.2: 1FDP_UCT: 6FDP_UCT.1: 1FDP_UIT: 5FDP_UIT.1: 2
FMT: FMT_LIM: 13FMT_LIM.1: 8FMT_LIM.1.1: 1FMT_LIM.2: 8FMT_LIM.2.1: 1FMT_MSA: 13FMT_MSA.1: 2FMT_MSA.3: 5FMT_SMF.1: 8FMT_SMF.1.1: 1FMT_SMR: 2FMT_SMR.1: 1
FPT: FPT_FLS.1: 10FPT_FLS.1.1: 1FPT_ITT.1: 7FPT_ITT.1.1: 1FPT_PHP.3: 8FPT_PHP.3.1: 1FPT_TST.1: 6FPT_TST.1.1: 1FPT_TST.1.2: 1FPT_TST.1.3: 1
FRU: FRU_FLT.2: 8FRU_FLT.2.1: 1
FTP: FTP_ITC: 6FTP_ITC.1: 5FTP_TRP.1: 2
 | FAU: FAU_GEN: 1FAU_SAS: 5FAU_SAS.1: 10FAU_SAS.1.1: 1
FCS: FCS_CKM: 22FCS_CKM.1: 30FCS_CKM.2: 5FCS_CKM.4: 28FCS_COP: 46FCS_COP.1: 29FCS_RNG: 20FCS_RNG.1: 23FCS_RNG.1.1: 1FCS_RNG.1.2: 1
FDP: FDP_ACC.1: 23FDP_ACC.1.1: 1FDP_ACF.1: 20FDP_ACF.1.1: 1FDP_ACF.1.2: 1FDP_ACF.1.3: 1FDP_ACF.1.4: 1FDP_IFC.1: 14FDP_ITC.1: 21FDP_ITC.2: 21FDP_ITT.1: 11FDP_PHP.3: 1FDP_SDI.1: 17FDP_SDI.1.1: 1FDP_SDI.2: 15FDP_SDI.2.1: 2FDP_SDI.2.2: 2
FIA: FIA_SOS.2: 3FIA_SOS.2.1: 1FIA_SOS.2.2: 2
FMT: FMT_LIM: 3FMT_LIM.1: 7FMT_LIM.2: 8FMT_MSA.1: 18FMT_MSA.1.1: 1FMT_MSA.3: 19FMT_MSA.3.1: 1FMT_MSA.3.2: 1FMT_SMF.1: 16FMT_SMF.1.1: 1FMT_SMR.1: 6
FPT: FPT_FLS: 1FPT_FLS.1: 18FPT_ITT.1: 13FPT_PHP.3: 14FPT_TST: 5FPT_TST.1: 12FPT_TST.2: 34FPT_TST.2.1: 2
FRU: 
 | 
                            
                                | pdf_data/st_keywords/cc_claims | O: O.AES: 3O.ECC: 4O.PUF: 4O.RND: 5O.RSA: 4O.SHA: 3O.TDES: 4
T: 
 |  | 
                            
                                | pdf_data/st_keywords/vendor | NXP: NXP: 317NXP Semiconductors: 26
 | Infineon: Infineon: 8Infineon Technologies: 6Infineon Technologies AG: 17
 | 
                            
                                | pdf_data/st_keywords/eval_facility |  |  | 
                            
                                | pdf_data/st_keywords/symmetric_crypto | AES_competition: AES: AES: 41AES-: 1AES-128: 2
DES: 3DES: TDEA: 1TDES: 31Triple-DES: 8
DES: 
constructions: MAC: CBC-MAC: 7CMAC: 5HMAC: 1
miscellaneous: 
 | AES_competition: DES: 3DES: 3DES: 21TDEA: 2TDES: 8Triple-DES: 3
DES: 
 | 
                            
                                | pdf_data/st_keywords/asymmetric_crypto |  | ECC: FF: RSA: RSA-2048: 1RSA2048: 3RSA4096: 3
 | 
                            
                                | pdf_data/st_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/st_keywords/hash_function | SHA: SHA1: SHA2: SHA-224: 4SHA-256: 4SHA-384: 4SHA-512: 4
 |  | 
                            
                                | pdf_data/st_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/st_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/st_keywords/randomness |  |  | 
                            
                                | pdf_data/st_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/st_keywords/ecc_curve | ANSSI: Brainpool: brainpoolP224r1: 3brainpoolP224t1: 3brainpoolP256r1: 3brainpoolP256t1: 3brainpoolP320r1: 3brainpoolP320t1: 3brainpoolP384r1: 3brainpoolP384t1: 3brainpoolP512r1: 3brainpoolP512t1: 3
 | NIST: K-163: 2K-409: 1P-192: 4
 | 
                            
                                | pdf_data/st_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/st_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/st_keywords/crypto_library |  | Generic: Crypto Library 37: 1Crypto Library 38: 1
 | 
                            
                                | pdf_data/st_keywords/vulnerability |  |  | 
                            
                                | pdf_data/st_keywords/side_channel_analysis | FI: Malfunction: 7fault injection: 2malfunction: 2physical tampering: 1
SCA: DPA: 1Leak-Inherent: 7Physical Probing: 2physical probing: 2side channel: 6
 | FI: DFA: 7Malfunction: 12malfunction: 1
SCA: DPA: 7Leak-Inherent: 10Physical Probing: 2SPA: 6Side-channel: 1physical probing: 1side channel: 7
 | 
                            
                                | pdf_data/st_keywords/technical_report_id | BSI: BSI TR-03110-1: 1BSI TR-03110-2: 1BSI TR-03110-3: 1BSI TR-03110-4: 1
 |  | 
                            
                                | pdf_data/st_keywords/device_model |  |  | 
                            
                                | pdf_data/st_keywords/tee_name |  |  | 
                            
                                | pdf_data/st_keywords/os_name |  |  | 
                            
                                | pdf_data/st_keywords/cplc_data |  |  | 
                            
                                | pdf_data/st_keywords/ic_data_group |  |  | 
                            
