This page was not yet optimized for use on mobile devices.
FIPS 140
Search
Categories
found 4928 records, displaying 1581 - 1600
ID | Name | Status | Level | Vendor | Validation dates | Sunset date |
---|---|---|---|---|---|---|
#1581 | Check Point IP Appliance | historical | 2 | Check Point Software Technologies Ltd. | 11.10.2011 |
|
#1582 | IPCryptR2 | historical | 2 | Motorola, Inc. | 27.07.2011 |
|
#1583 | FortiGate-200B [1], FortiGate-300A [2], FortiGate-300A-HD [3], FortiGate-310B [4], FortiGate-311B [5], FortiGate-620B [6] and FortiGate-800 [7] | historical | 2 | Fortinet, Inc. | 27.07.2011 |
|
#1584 | FortiGate-1240B [1], FortiGate-3016B [2], FortiGate-3600A [3] and FortiGate-3810A-E4 [4] | historical | 2 | Fortinet, Inc. | 27.07.2011 |
|
#1585 | FortiGate-80C [1], FortiGate-110C [2] and FortiGate-111C [3] | historical | 2 | Fortinet, Inc. | 27.07.2011 |
|
#1586 | Unified Platform Cryptographic Library | historical | 1 | ZTE Corporation | 09.08.2011 |
|
#1587 | ePO Cryptographic Module | historical | 1 | McAfee, Inc. | 05.08.2011 17.11.2011 02.04.2012 16.08.2012 04.01.2013 |
|
#1588 | Agent Cryptographic Module | historical | 1 | McAfee, Inc. | 05.08.2011 26.04.2013 |
|
#1589 | UEP Cryptographic Module | historical | 1 | ZTE Corporation | 10.08.2011 |
|
#1590 | STOP OS 7 Kernel Cryptographic Module | historical | 1 | BAE Systems | 10.08.2011 |
|
#1591 | Symantec Cryptographic Module | historical | 1 | Symantec Corporation | 12.08.2011 |
|
#1592 | Harris Unified Audio Card | active | 1 | L3Harris Technologies, Inc. | 22.08.2011 13.04.2016 20.07.2018 30.08.2021 |
29.08.2026 |
#1593 | Mxtran Payeeton Solution | historical | 3 | Mxtran Inc. | 22.08.2011 |
|
#1594 | SafeNet Ethernet Encryptor, Branch Office | historical | 3 | SafeNet, Inc. | 27.09.2011 |
|
#1595 | Symantec Enterprise Vault Cryptographic Module | historical | 1 | Symantec Corporation | 31.08.2011 |
|
#1596 | B400™ Remote Support Appliance | historical | 2 | Bomgar Corporation | 31.08.2011 26.10.2011 |
|
#1597 | B200™ and B300™ Remote Support Appliances | historical | 2 | Bomgar Corporation | 31.08.2011 26.10.2011 |
|
#1598 | Symantec Cross-Platform Cryptographic Module | historical | 1 | Symantec Corporation | 02.09.2011 |
|
#1599 | HardCache™-SL3/PC v2.1 | historical | 3 | STMicroelectronics, Inc. | 20.09.2011 |
|
#1600 | IBM® z/OS® Version 1 Release 12 System SSL Cryptographic Module | historical | 1 | IBM® Corporation | 08.09.2011 |