| name | Machine Readable e-Document with „ICAO Application”, Extended Access Control with PACE based on National Operating System (NOS) NOS e-Passport (EAC with PACE) v.1.01-I | CELES-c002 Machine Readable Electronic Document, ICAO Application - EAC-PACE-AA, version 1 | 
                            
                                | category | Other Devices and Systems | ICs, Smart Cards and Smart Card-Related Devices and Systems | 
                            
                                | scheme | DE | NL | 
                            
                                | status | archived | archived | 
                            
                                | not_valid_after | 27.11.2023 | 02.11.2020 | 
                            
                                | not_valid_before | 27.11.2018 | 02.11.2020 | 
                            
                                | cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0985c_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/CC-20-0245767%20signed%20certificate.pdf | 
                            
                                | report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0985a_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB-CC-0245767-CR(EAC).pdf | 
                            
                                | st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0985b_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB-CC-0245767-ST(EAC).pdf | 
                            
                                | manufacturer | Universal Information Technologies LLC | Eurowitcel S.A. | 
                            
                                | manufacturer_web | https://unit.com.ua/en/ | https://www.eurowitcel.com | 
                            
                                | security_level | ALC_DVS.2, ATE_DPT.2, EAL4+, AVA_VAN.5 | ALC_DVS.1, EAL5+, AVA_VAN.5 | 
                            
                                | dgst | fd9a99ea340f80bd | 5dfb6ac5e66fea5b | 
                            
                                | heuristics/cert_id | BSI-DSZ-CC-0985-2018 | NSCIB-CC-0245767-CR | 
                            
                                | heuristics/cert_lab | BSI |  | 
                            
                                | heuristics/cpe_matches | {} | {} | 
                            
                                | heuristics/verified_cpe_matches | {} | {} | 
                            
                                | heuristics/related_cves | {} | {} | 
                            
                                | heuristics/direct_transitive_cves | {} | {} | 
                            
                                | heuristics/indirect_transitive_cves | {} | {} | 
                            
                                | heuristics/extracted_sars | ALC_LCD.1, ALC_DEL.1, ATE_DPT.2, ALC_CMS.4, ALC_DVS.2, AGD_PRE.1, ALC_CMC.4, ALC_TAT.1, ADV_ARC.1, AVA_VAN.5 | ALC_LCD.1, ATE_COV.2, ASE_OBJ.2, ASE_SPD.1, ASE_CCL.1, AGD_PRE.1, ADV_TDS.4, ADV_INT.2, ALC_CMC.4, ADV_IMP.1, ADV_FSP.5, ALC_DEL.1, ATE_DPT.3, ASE_TSS.2, AVA_VAN.5, ATE_FUN.1, ALC_DVS.1, ATE_IND.2, ASE_INT.1, ASE_REQ.2, AGD_OPE.1, ASE_ECD.1, ALC_TAT.2, ADV_ARC.1, ALC_CMS.5 | 
                            
                                | heuristics/extracted_versions | 1.01 | 1 | 
                            
                                | heuristics/prev_certificates | {} | {} | 
                            
                                | heuristics/next_certificates | {} | {} | 
                            
                                | heuristics/report_references/directly_referenced_by | BSI-DSZ-CC-0987-2019 | {} | 
                            
                                | heuristics/report_references/directly_referencing | BSI-DSZ-CC-0782-V3-2017 | BSI-DSZ-CC-1040-2019 | 
                            
                                | heuristics/report_references/indirectly_referenced_by | BSI-DSZ-CC-0987-2019 | {} | 
                            
                                | heuristics/report_references/indirectly_referencing | BSI-DSZ-CC-0782-V2-2015, BSI-DSZ-CC-0782-V3-2017, BSI-DSZ-CC-0782-2012 | BSI-DSZ-CC-1040-2019 | 
                            
                                | heuristics/scheme_data |  |  | 
                            
                                | heuristics/st_references/directly_referenced_by | {} | {} | 
                            
                                | heuristics/st_references/directly_referencing | BSI-DSZ-CC-0782-V3-2017 | BSI-DSZ-CC-1040-2019 | 
                            
                                | heuristics/st_references/indirectly_referenced_by | {} | {} | 
                            
                                | heuristics/st_references/indirectly_referencing | BSI-DSZ-CC-0782-V3-2017 | BSI-DSZ-CC-1040-2019 | 
                            
                                | heuristics/protection_profiles | a33327d40f253f46 | {} | 
                            
                                | maintenance_updates |  |  | 
                            
                                | protection_profiles |  |  | 
                            
                                | protection_profile_links | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0056_V2b_pdf.pdf | {} | 
                            
                                | pdf_data/cert_filename | 0985c_pdf.pdf | CC-20-0245767 signed certificate.pdf | 
                            
                                | pdf_data/cert_frontpage |  |  | 
                            
                                | pdf_data/cert_keywords/cc_cert_id |  |  | 
                            
                                | pdf_data/cert_keywords/cc_protection_profile_id |  | BSI: BSI-CC-PP-0056-V2-2012: 1BSI-CC-PP-0068-V2-2011-MA-01: 1
 | 
                            
                                | pdf_data/cert_keywords/cc_security_level | EAL: EAL 4: 1EAL 4 augmented: 1EAL 5: 1EAL2: 1
 | EAL: EAL5: 1EAL5 augmented: 1EAL7: 1
 | 
                            
                                | pdf_data/cert_keywords/cc_sar |  |  | 
                            
                                | pdf_data/cert_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/cert_keywords/cc_claims |  |  | 
                            
                                | pdf_data/cert_keywords/vendor |  |  | 
                            
                                | pdf_data/cert_keywords/eval_facility |  |  | 
                            
                                | pdf_data/cert_keywords/symmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/hash_function |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/cert_keywords/randomness |  |  | 
                            
                                | pdf_data/cert_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/cert_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/cert_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_library |  |  | 
                            
                                | pdf_data/cert_keywords/vulnerability |  |  | 
                            
                                | pdf_data/cert_keywords/side_channel_analysis |  |  | 
                            
                                | pdf_data/cert_keywords/technical_report_id |  |  | 
                            
                                | pdf_data/cert_keywords/device_model |  |  | 
                            
                                | pdf_data/cert_keywords/tee_name |  |  | 
                            
                                | pdf_data/cert_keywords/os_name |  |  | 
                            
                                | pdf_data/cert_keywords/cplc_data |  |  | 
                            
                                | pdf_data/cert_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/cert_keywords/standard_id | ICAO: ISO: ISO/IEC 15408: 2ISO/IEC 18045: 2
 | ISO: ISO/IEC 15408-1: 1ISO/IEC 15408-2: 1ISO/IEC 15408-3: 1ISO/IEC 18045: 2
 | 
                            
                                | pdf_data/cert_keywords/javacard_version |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/cert_keywords/certification_process |  |  | 
                            
                                | pdf_data/cert_metadata | /Author: Bundesamt für Sicherheit in der Informationstechnik/CreationDate: D:20181207151425+01'00'/Creator: Writer/Keywords: Security IC with MRTD EAC/PACE Application, Machine Readable e-Document with „ICAO Application”, Extended Access Control with PACE based on National Operating System (NOS) NOS e-Passport (EAC with PACE) v.1.01-I, Universal Information Technologies LLC/ModDate: D:20181210165220+01'00'/Producer: LibreOffice 5.2/Subject: Common Criteria Certification/Title: Certificate BSI-DSZ-CC-0985-2018pdf_file_size_bytes: 423084pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 1
 | /CreationDate: D:20201109130802+01'00'/Creator: C458-M/ModDate: D:20201109131004+01'00'/Producer: KONICA MINOLTA bizhub C458/Title: C458-M&S20110913072pdf_file_size_bytes: 205194pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 1
 | 
                            
                                | pdf_data/report_filename | 0985a_pdf.pdf | NSCIB-CC-0245767-CR(EAC).pdf | 
                            
                                | pdf_data/report_frontpage | DE: cc_security_level: Common Criteria Part 3 conformant EAL 4 augmented by ALC_DVS.2, ATE_DPT.2 and AVA_VAN.5cc_version: PP conformant Common Criteria Part 2 extendedcert_id: BSI-DSZ-CC-0985-2018cert_item: Machine Readable e-Document with „ICAO Application”, Extended Access Control with PACE based on National Operating System (NOS) NOS e-Passport (EAC with PACE) v.1.01-Icert_lab: BSIdeveloper: Universal Information Technologies LLCmatch_rules: ['(BSI-DSZ-CC-.+?) (?:for|For) (.+?) from (.*)']ref_protection_profiles: Machine Readable Travel Document with "ICAO Application", Extended Access Control with PACE (EAC PP), Version 1.3.2, 5 December 2012, BSI-CC-PP-0056- V2-2012-MA-02
NL: 
 | DE: NL: cert_id: NSCIB-CC-0245767-CRcert_item: CELES-c002 Machine Readable Electronic Document, ICAO Application - EAC-PACE-AA, version 1cert_lab:  ULdeveloper: HID Global
 | 
                            
                                | pdf_data/report_keywords/cc_cert_id | DE: BSI-DSZ-CC-0782-V3-2017: 6BSI-DSZ-CC-0985: 2BSI-DSZ-CC-0985-2018: 16
 |  | 
                            
                                | pdf_data/report_keywords/cc_protection_profile_id | BSI: BSI-CC-PP-0056-: 3BSI-CC-PP-0056-V2-2012-MA-02: 1BSI-CC-PP-0068-V2-2011: 1
 | BSI: BSI-CC-PP- 0056-V2-2012: 1BSI-CC-PP-0068-V2-2011-MA-01: 1
 | 
                            
                                | pdf_data/report_keywords/cc_security_level | EAL: EAL 1: 1EAL 2: 1EAL 2+: 1EAL 4: 5EAL 4 augmented: 3EAL 5: 4EAL 5+: 1EAL 6: 1EAL2: 1EAL5+: 1EAL6: 1
 | EAL: EAL 5: 1EAL 5 augmented: 1EAL4: 1EAL5: 1EAL5 augmented: 1EAL5+: 1EAL6+: 1
 | 
                            
                                | pdf_data/report_keywords/cc_sar | AGD: ALC: ALC_CMC.4: 1ALC_CMS.4: 1ALC_DEL.1: 1ALC_DVS.2: 5ALC_FLR: 2ALC_LCD.1: 1ALC_TAT.1: 1
ATE: AVA: 
 |  | 
                            
                                | pdf_data/report_keywords/cc_sfr | FCS: FCS_CKM: 2FCS_COP: 3FCS_RNG.1: 1
FIA: FIA_AFL: 1FIA_API.1: 1FIA_UAU: 7
FTP: 
 |  | 
                            
                                | pdf_data/report_keywords/cc_claims |  |  | 
                            
                                | pdf_data/report_keywords/vendor | Infineon: Infineon: 8Infineon Technologies AG: 2
 | NXP: NXP: 4NXP Semiconductors: 1
 | 
                            
                                | pdf_data/report_keywords/eval_facility | TSystems: T-Systems International: 3
 |  | 
                            
                                | pdf_data/report_keywords/symmetric_crypto |  |  | 
                            
                                | pdf_data/report_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/report_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/report_keywords/hash_function |  |  | 
                            
                                | pdf_data/report_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/report_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/report_keywords/randomness |  |  | 
                            
                                | pdf_data/report_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/report_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/report_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/report_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/report_keywords/crypto_library |  |  | 
                            
                                | pdf_data/report_keywords/vulnerability |  |  | 
                            
                                | pdf_data/report_keywords/side_channel_analysis |  | SCA: side channel: 1side-channel: 1
other: 
 | 
                            
                                | pdf_data/report_keywords/technical_report_id | BSI: BSI 24: 1BSI 7148: 1BSI TR-03110: 1
 |  | 
                            
                                | pdf_data/report_keywords/device_model |  |  | 
                            
                                | pdf_data/report_keywords/tee_name |  |  | 
                            
                                | pdf_data/report_keywords/os_name |  |  | 
                            
                                | pdf_data/report_keywords/cplc_data |  |  | 
                            
                                | pdf_data/report_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/report_keywords/standard_id | BSI: AIS 25: 2AIS 26: 1AIS 31: 2AIS 32: 1AIS 34: 2AIS 36: 2AIS 38: 1
FIPS: FIPS PUB 180-4: 3FIPS PUB 46-3: 1
ICAO: ISO: ISO/IEC 15408: 4ISO/IEC 17065: 2ISO/IEC 18045: 4
NIST: RFC: 
 | BSI: ICAO: ISO: ISO/IEC 14443: 2ISO/IEC 7816-3: 1
 | 
                            
                                | pdf_data/report_keywords/javacard_version |  |  | 
                            
                                | pdf_data/report_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/report_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/report_keywords/certification_process | ConfidentialDocument: being maintained, is not given any longer. In particular, prior to the dissemination of confidential documentation and information related to the TOE or resulting from the evaluation and certification: 1e-Passport (EAC with PACE) v.1.01-I, Version 1.2, Date 30.10.2018, T-Systems International GmbH, (confidential document) [8] Machine Readable Travel Document with "ICAO Application", Extended Access Control with PACE: 1
 | OutOfScope: below were evaluated concurrently with this TOE, but are addressed by separate certificates and are out of scope of this report.  ICAO Application - BAC  eIDAS QSCD Application. 2.4 Architectural Information: 1out of scope: 1
 | 
                            
                                | pdf_data/report_metadata | /Author: Bundesamt für Sicherheit in der Informationstechnik/CreationDate: D:20181203101757+01'00'/Creator: Writer/Keywords: "Common Criteria, Certification, Zertifizierung, Machine Readable e-Document with „ICAO Application”, Extended Access Control with PACE based on National Operating System (NOS) NOS e-Passport (EAC with PACE) v.1.01-I, Universal Information Technologies LLC"/ModDate: D:20181203111110+01'00'/Producer: LibreOffice 5.2/Subject: Common Criteria Certification/Title: Certification Report BSI-DSZ-CC-0985-2018pdf_file_size_bytes: 919363pdf_hyperlinks: https://www.bsi.bund.de/, https://www.bsi.bund.de/AIS, http://www.sogisportal.eu/, https://www.bsi.bund.de/zertifizierung, http://www.commoncriteriaportal.org/, https://www.bsi.bund.de/zertifizierungsreporte, http://www.commoncriteriaportal.org/cc/pdf_is_encrypted: Falsepdf_number_of_pages: 27
 |  | 
                            
                                | pdf_data/st_filename | 0985b_pdf.pdf | NSCIB-CC-0245767-ST(EAC).pdf | 
                            
                                | pdf_data/st_frontpage |  |  | 
                            
                                | pdf_data/st_keywords/cc_cert_id | DE: BSI-DSZ-CC-0782-V3-2017: 2BSI-DSZ-CC-0985: 100
 |  | 
                            
                                | pdf_data/st_keywords/cc_protection_profile_id | BSI: BSI-CC-PP-0055-2009: 2BSI-CC-PP-0056-V2-2012: 2BSI-CC-PP-0068-V2-2011: 1BSI-PP-0035: 1BSI-PP-0035-: 1
 | BSI: BSI-CC-PP-0056-V2-2012: 2BSI-CC-PP-0068-V2-2011-MA-01: 2BSI-CC-PP-0084-2014: 1
 | 
                            
                                | pdf_data/st_keywords/cc_security_level | EAL: EAL4: 5EAL4 augmented: 4
 | EAL: EAL5: 8EAL5 augmented: 2EAL5+: 1EAL6: 1EAL6 augmented: 1EAL6+: 1
 | 
                            
                                | pdf_data/st_keywords/cc_sar | ADV: AGD: ALC: ALC_DEL.1: 1ALC_DVS.2: 4
ATE: AVA: AVA_VAN.3: 1AVA_VAN.5: 4
 | ADV: ADV_ARC: 1ADV_ARC.1: 4ADV_FSP: 1ADV_FSP.4: 1ADV_FSP.5: 2ADV_IMP: 1ADV_IMP.1: 3ADV_INT.2: 2ADV_TDS: 1ADV_TDS.3: 1ADV_TDS.4: 2
AGD: AGD_OPE: 1AGD_OPE.1: 3AGD_PRE: 1AGD_PRE.1: 4
ALC: ALC_CMC: 1ALC_CMC.4: 2ALC_CMS: 1ALC_CMS.5: 2ALC_DEL: 1ALC_DEL.1: 3ALC_DVS: 1ALC_DVS.2: 8ALC_FLR: 1ALC_LCD: 1ALC_LCD.1: 2ALC_TAT: 1ALC_TAT.2: 2
APE: ASE: ASE_CCL.1: 1ASE_ECD.1: 1ASE_INT.1: 1ASE_OBJ.2: 1ASE_REQ.2: 1ASE_SPD.1: 1ASE_TSS.1: 1ASE_TSS.2: 1
ATE: ATE_COV.2: 2ATE_DPT.1: 1ATE_DPT.3: 2ATE_FUN.1: 2ATE_IND.2: 2
AVA: AVA_VAN: 1AVA_VAN.3: 2AVA_VAN.5: 8
 | 
                            
                                | pdf_data/st_keywords/cc_sfr | FAU: FAU_SAS.1: 6FAU_SAS.1.1: 1
FCS: FCS_CKM: 24FCS_CKM.1: 6FCS_CKM.2: 4FCS_CKM.4: 20FCS_CKM.4.1: 1FCS_COP: 30FCS_COP.1: 2FCS_COP.1.1: 5FCS_RND: 1FCS_RND.1: 6FCS_RND.1.1: 1
FDP: FDP_ACC: 6FDP_ACC.1: 3FDP_ACC.1.1: 1FDP_ACF: 9FDP_ACF.1: 3FDP_ACF.1.1: 2FDP_ACF.1.2: 1FDP_ACF.1.3: 1FDP_ACF.1.4: 1FDP_IFC.1: 2FDP_ITC.1: 6FDP_ITC.2: 7FDP_RIP: 2FDP_RIP.1: 5FDP_RIP.1.1: 1FDP_UCT: 6FDP_UCT.1.1: 1FDP_UIT: 6FDP_UIT.1.1: 1FDP_UIT.1.2: 1
FIA: FIA_AFL: 6FIA_AFL.1.1: 1FIA_AFL.1.2: 1FIA_API: 1FIA_API.1: 6FIA_API.1.1: 1FIA_UAU: 47FIA_UAU.1: 1FIA_UAU.1.1: 1FIA_UAU.1.2: 1FIA_UAU.4.1: 1FIA_UAU.5.1: 1FIA_UAU.5.2: 1FIA_UAU.6.1: 2FIA_UID: 6FIA_UID.1: 2FIA_UID.1.1: 1FIA_UID.1.2: 1
FMT: FMT_LIM.1: 9FMT_LIM.1.1: 1FMT_LIM.2: 9FMT_LIM.2.1: 2FMT_MSA.1: 1FMT_MSA.3: 2FMT_MTD: 34FMT_MTD.1: 1FMT_MTD.1.1: 8FMT_MTD.3: 7FMT_MTD.3.1: 1FMT_SMF.1: 20FMT_SMF.1.1: 1FMT_SMR: 13FMT_SMR.1: 1FMT_SMR.1.1: 1FMT_SMR.1.2: 1
FPT: FPT_EMS: 1FPT_EMS.1: 5FPT_EMS.1.1: 1FPT_EMS.1.2: 1FPT_FLS.1: 4FPT_FLS.1.1: 1FPT_PHP.3: 5FPT_PHP.3.1: 1FPT_TST: 1FPT_TST.1: 4FPT_TST.1.1: 1FPT_TST.1.2: 1FPT_TST.1.3: 1
FTP: FTP_ITC: 9FTP_ITC.1: 2FTP_ITC.1.1: 1FTP_ITC.1.2: 1FTP_ITC.1.3: 1FTP_TRP.1: 2
 | FAU: FAU_GEN: 1FAU_SAS: 7FAU_SAS.1: 13FAU_SAS.1.1: 1
FCS: FCS_CKM: 46FCS_CKM.1: 25FCS_CKM.2: 6FCS_CKM.4: 48FCS_COP: 83FCS_COP.1: 16FCS_RND: 7FCS_RND.1: 19FCS_RND.1.1: 1
FDP: FDP_ACC: 16FDP_ACC.1: 8FDP_ACF: 18FDP_ACF.1: 17FDP_IFC.1: 4FDP_ITC: 1FDP_ITC.1: 18FDP_ITC.2: 18FDP_RIP.1: 12FDP_UCT: 10FDP_UCT.1: 2FDP_UIT: 10FDP_UIT.1: 3
FIA: FIA_ACC.1.1: 1FIA_AFL: 24FIA_AFL.1: 6FIA_API: 40FIA_API.1: 7FIA_API.1.1: 1FIA_SOS.2: 1FIA_UAU: 91FIA_UAU.1: 9FIA_UAU.4: 5FIA_UAU.4.1: 1FIA_UAU.5: 8FIA_UAU.6: 4FIA_UID: 18FIA_UID.1: 7
FMT: FMT_LIM: 7FMT_LIM.1: 25FMT_LIM.1.1: 2FMT_LIM.2: 21FMT_LIM.2.1: 3FMT_MSA.1: 1FMT_MSA.3: 3FMT_MTD: 89FMT_MTD.1: 12FMT_MTD.3: 12FMT_SMF.1: 43FMT_SMR: 23FMT_SMR.1: 23
FPT: FPT_EMS: 7FPT_EMS.1: 16FPT_EMS.1.1: 3FPT_EMS.1.2: 4FPT_FLS.1: 11FPT_PHP.3: 13FPT_TST: 1FPT_TST.1: 13FPT_TST.1.3: 1
FTP: FTP_ITC: 23FTP_ITC.1: 11FTP_TRP.1: 4
 | 
                            
                                | pdf_data/st_keywords/cc_claims |  |  | 
                            
                                | pdf_data/st_keywords/vendor | Infineon: Infineon: 5Infineon Technologies AG: 1
 | NXP: NXP: 14NXP Semiconductors: 1
 | 
                            
                                | pdf_data/st_keywords/eval_facility |  |  | 
                            
                                | pdf_data/st_keywords/symmetric_crypto | AES_competition: DES: constructions: 
 | AES_competition: DES: 3DES: TDEA: 1TDES: 2Triple-DES: 35
DES: 
constructions: 
 | 
                            
                                | pdf_data/st_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/st_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/st_keywords/hash_function |  | SHA: SHA1: SHA2: SHA-224: 2SHA-256: 8SHA-384: 6SHA-512: 7
 | 
                            
                                | pdf_data/st_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/st_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/st_keywords/randomness |  |  | 
                            
                                | pdf_data/st_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/st_keywords/ecc_curve |  | Brainpool: brainpoolP320r1: 4brainpoolP320t1: 4
 | 
                            
                                | pdf_data/st_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/st_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/st_keywords/crypto_library |  |  | 
                            
                                | pdf_data/st_keywords/vulnerability |  |  | 
                            
                                | pdf_data/st_keywords/side_channel_analysis | FI: Malfunction: 3Physical Tampering: 2Physical tampering: 2fault injection: 1malfunction: 4physical tampering: 3
SCA: DPA: 1physical probing: 4
other: 
 | FI: Malfunction: 5Physical Tampering: 3Physical tampering: 2fault injection: 2malfunction: 6physical tampering: 1
SCA: DPA: 3SPA: 2physical probing: 3side channels: 1timing attacks: 1
other: 
 | 
                            
                                | pdf_data/st_keywords/technical_report_id |  | BSI: BSI TR-03110: 5BSI TR-03111: 5
 | 
                            
                                | pdf_data/st_keywords/device_model |  |  | 
                            
                                | pdf_data/st_keywords/tee_name |  |  | 
                            
                                | pdf_data/st_keywords/os_name |  |  | 
                            
                                | pdf_data/st_keywords/cplc_data |  |  | 
                            
                                | pdf_data/st_keywords/ic_data_group | EF: EF.COM: 5EF.DG1: 9EF.DG14: 4EF.DG16: 7EF.DG2: 4EF.DG3: 12EF.DG4: 11EF.DG5: 3EF.SOD: 9
 | EF: EF.COM: 2EF.DG1: 12EF.DG13: 3EF.DG14: 10EF.DG15: 7EF.DG16: 10EF.DG2: 5EF.DG3: 13EF.DG4: 12EF.DG5: 3EF.SOD: 7
 | 
                            
                                | pdf_data/st_keywords/standard_id | BSI: CC: CCMB-2012-09-001: 2CCMB-2012-09-002: 2CCMB-2012-09-003: 2CCMB-2012-09-004: 2
FIPS: FIPS 140-2: 1FIPS PUB 140-2: 1
ICAO: ISO: ISO/IEC 14443: 2ISO/IEC 7816-2: 1ISO/IEC 7816-4: 1
RFC: 
 | BSI: FIPS: FIPS 186-4: 1FIPS 197: 1FIPS 46-3: 3FIPS PUB 180-3: 1FIPS PUB 180-4: 3FIPS PUB 186-4: 1FIPS PUB 197: 1
ICAO: ISO: ISO/IEC 14443: 6ISO/IEC 7816-2: 2ISO/IEC 7816-4: 1ISO/IEC 9796-2: 1
NIST: NIST SP 800-38A: 2NIST SP 800-67: 3SP 800-38A: 1
PKCS: PKCS #1: 1PKCS #15: 2PKCS #3: 8
RFC: RFC 2631: 1RFC 3369: 1RFC2119: 1
 | 
                            
                                | pdf_data/st_keywords/javacard_version |  |  | 
                            
                                | pdf_data/st_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/st_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/st_keywords/certification_process |  |  | 
                            
                                | pdf_data/st_metadata | /Author: Universal Information Technologies LLC/CreationDate: D:20181030114520+01'00'/Creator: Microsoft® Word 2010/Keywords: Common Criteria/ModDate: D:20181030114520+01'00'/Producer: Microsoft® Word 2010/Subject: NOS e-Passport (EAC with PACE)/Title: Security Target: Machine Readable e-Document with „ICAO Application”, Extended Access Control with PACE based on National Operating System (NOS)pdf_file_size_bytes: 2013537pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 99
 | /Author: Gianvito TOZZI/CreationDate: D:20201015150612+02'00'/Creator: Microsoft® Word for Microsoft 365/ModDate: D:20201015150612+02'00'/Producer: Microsoft® Word for Microsoft 365/Subject: CELES-c002 Machine Readable Electronic Document/Title: Security Target for CELES-c002 Machine Readable Electronic Document - ICAO Application - EAC-PACE-AA - Public Versionpdf_file_size_bytes: 1409471pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 177
 | 
                            
                                | state/cert/convert_garbage | False | True | 
                            
                                | state/cert/convert_ok | True | True | 
                            
                                | state/cert/download_ok | True | True | 
                            
                                | state/cert/extract_ok | True | True | 
                            
                                | state/cert/pdf_hash | Different | Different | 
                            
                                | state/cert/txt_hash | Different | Different | 
                            
                                | state/report/convert_garbage | False | False | 
                            
                                | state/report/convert_ok | True | True | 
                            
                                | state/report/download_ok | True | True | 
                            
                                | state/report/extract_ok | True | True | 
                            
                                | state/report/pdf_hash | Different | Different | 
                            
                                | state/report/txt_hash | Different | Different | 
                            
                                | state/st/convert_garbage | False | False | 
                            
                                | state/st/convert_ok | True | True | 
                            
                                | state/st/download_ok | True | True | 
                            
                                | state/st/extract_ok | True | True | 
                            
                                | state/st/pdf_hash | Different | Different | 
                            
                                | state/st/txt_hash | Different | Different |