This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
DataDiodeX Modules v1.0.0 None |
Prism Microsystems EventTracker Version 6.3 Build 93 383-4-136 |
|
---|---|---|
name | DataDiodeX Modules v1.0.0 | Prism Microsystems EventTracker Version 6.3 Build 93 |
scheme | TR | CA |
status | active | archived |
not_valid_after | 13.06.2028 | 29.09.2015 |
not_valid_before | 13.06.2023 | 11.08.2010 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Dataflowx%20CC%20Certificate.pdf | |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Dataflowx%20CERTIFICATION%20REPORT.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/prismmicro-v63-cert-eng.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/DataDiodeX_ST%20Lite.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/prismmicro-v63-sec-eng.pdf |
manufacturer | Dataflowx Teknoloji A.S. | Prism Microsystems, Inc. |
manufacturer_web | https://www.dataflowx.com | https://www.prismmicrosys.com |
security_level | EAL4+, AVA_VAN.5 | EAL2+, ALC_FLR.2 |
dgst | f95a955d7fb33087 | 1117e34d804ebe53 |
heuristics/cert_id | 383-4-136 | |
heuristics/cert_lab | [] | CANADA |
heuristics/extracted_sars | ASE_INT.1, ALC_CMC.4, ASE_ECD.1, ADV_IMP.1, ATE_COV.2, ASE_TSS.1, ALC_TAT.1, ASE_SPD.1, AVA_VAN.5, ALC_DEL.1, ALC_LCD.1, AGD_OPE.1, AGD_PRE.1, ALC_CMS.4, ATE_FUN.1, ADV_ARC.1, ASE_OBJ.2, ADV_TDS.3, ATE_DPT.1, ASE_REQ.2, ALC_DVS.1, ADV_FSP.4, ATE_IND.2, ASE_CCL.1 | ALC_CMS.2, ADV_TDS.1, ATE_FUN.1, ALC_CMC.2, ATE_IND.2, ALC_DEL.1, ATE_COV.1, ADV_ARC.1, AVA_VAN.2, AGD_OPE.1, ADV_FSP.2, ALC_FLR.2, AGD_PRE.1 |
heuristics/extracted_versions | 1.0.0 | 6.3 |
pdf_data/cert_filename | Dataflowx CC Certificate.pdf | |
pdf_data/cert_keywords/cc_cert_id | ||
pdf_data/cert_keywords/cc_protection_profile_id | ||
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar |
|
|
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims |
|
|
pdf_data/cert_keywords/vendor | ||
pdf_data/cert_keywords/eval_facility | ||
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol | ||
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id |
|
|
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | Dataflowx CERTIFICATION REPORT.pdf | prismmicro-v63-cert-eng.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/hash_function |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_keywords/javacard_packages |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | DataDiodeX_ST Lite.pdf | prismmicro-v63-sec-eng.pdf |
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/eval_facility |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_garbage | True | False |
state/cert/convert_ok | True | False |
state/cert/download_ok | True | False |
state/cert/extract_ok | True | False |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |