This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Pradotec BioCard v1.0 ISCB-5-RPT-C137-CR-v1a |
Trustwave WebDefend Enterprise Software Version 5.1 SP1 383-4-226 |
|
---|---|---|
name | Pradotec BioCard v1.0 | Trustwave WebDefend Enterprise Software Version 5.1 SP1 |
category | Biometric Systems and Devices | Detection Devices and Systems |
scheme | MY | CA |
status | active | archived |
not_valid_after | 07.11.2029 | 19.04.2018 |
not_valid_before | 07.11.2024 | 20.12.2012 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ISCB-5-CERT-C137-CERTIFICATE-v1.pdf | |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ISCB-5-RPT-C137-CR-v1a.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-226%20CR%20v1.0e.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/PRADOTECBIOCARD%20Security%20Target-1.0.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-226%20ST%20v1.5.pdf |
manufacturer | Pradotec Sales & Services Sdn Bhd | Trustwave Holdings, Inc. |
manufacturer_web | https://www.pradotec-global.com | https://www.trustwave.com/ |
security_level | EAL1 | EAL2+, ALC_FLR.2 |
dgst | f5b914113d492b4d | 9d300995cccd7ac8 |
heuristics/cert_id | ISCB-5-RPT-C137-CR-v1a | 383-4-226 |
heuristics/cert_lab | [] | CANADA |
heuristics/extracted_sars | ASE_TSS.1, ADV_FSP.1, ALC_CMC.1, ASE_INT.1, ASE_OBJ.1, AVA_VAN.1, ATE_IND.1, ALC_CMS.1, AGD_OPE.1, ASE_REQ.1, ASE_CCL.1, ASE_ECD.1, AGD_PRE.1 | ALC_CMS.2, ADV_TDS.1, ATE_FUN.1, ALC_CMC.2, ATE_IND.2, ALC_DEL.1, ATE_COV.1, ADV_ARC.1, AVA_VAN.2, AGD_OPE.1, ADV_FSP.2, ALC_FLR.2, AGD_PRE.1 |
heuristics/extracted_versions | 1.0 | 5.1 |
pdf_data/cert_filename | ISCB-5-CERT-C137-CERTIFICATE-v1.pdf | |
pdf_data/cert_keywords/cc_cert_id | ||
pdf_data/cert_keywords/cc_protection_profile_id | ||
pdf_data/cert_keywords/cc_security_level | ||
pdf_data/cert_keywords/cc_sar | ||
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims | ||
pdf_data/cert_keywords/vendor | ||
pdf_data/cert_keywords/eval_facility | ||
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol | ||
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id | ||
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | ISCB-5-RPT-C137-CR-v1a.pdf | 383-4-226 CR v1.0e.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_sfr |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | PRADOTECBIOCARD Security Target-1.0.pdf | 383-4-226 ST v1.5.pdf |
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_garbage | True | False |
state/cert/convert_ok | True | False |
state/cert/download_ok | True | False |
state/cert/extract_ok | True | False |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |