This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Lexmark CX622h and CX625h Multi-Function Printers with firmware version CXTZJ.052.025 with Lexmark Secure Element (P/N 57X0185) 383-4-460 |
IFX_CCI_00002Dh, 000039h, 00003Ah, 000044h, 000045h, 000046h, 000047h, 000048h, 000049h, 00004Ah, 00004Bh, 00004Ch, 00004Dh, 00004Eh design step T11 with firmware 80.306.16.0, 80.306.16.1 or 80.312.02.0, optional NRG™ SW 05.03.4097, optional HSL v3.52.9708, UMSLC lib v01.30.0564, optional SCL v2.15.000 or v2.11.003, optional ACL v3.35.001, v3.34.000, v3.33.003 or v3.02.000, optional RCL v1.10.007, optional HCL v1.13.002 and user guidance BSI-DSZ-CC-1107-V5-2024 |
|
---|---|---|
name | Lexmark CX622h and CX625h Multi-Function Printers with firmware version CXTZJ.052.025 with Lexmark Secure Element (P/N 57X0185) | IFX_CCI_00002Dh, 000039h, 00003Ah, 000044h, 000045h, 000046h, 000047h, 000048h, 000049h, 00004Ah, 00004Bh, 00004Ch, 00004Dh, 00004Eh design step T11 with firmware 80.306.16.0, 80.306.16.1 or 80.312.02.0, optional NRG™ SW 05.03.4097, optional HSL v3.52.9708, UMSLC lib v01.30.0564, optional SCL v2.15.000 or v2.11.003, optional ACL v3.35.001, v3.34.000, v3.33.003 or v3.02.000, optional RCL v1.10.007, optional HCL v1.13.002 and user guidance |
category | Multi-Function Devices | ICs, Smart Cards and Smart Card-Related Devices and Systems |
scheme | CA | DE |
status | archived | active |
not_valid_after | 24.01.2024 | 05.12.2028 |
not_valid_before | 24.01.2019 | 04.09.2024 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-460%20CT%20v1.1e%20-%20original%20signed.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/1107V5c_pdf.pdf |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-460%20CR%201.0e.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/1107V5a_pdf.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Lexmark%20HD%20CXTZJ%20Security%20Target%2015.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/1107V5b_pdf.pdf |
manufacturer | Lexmark International, Inc. | Infineon Technologies AG |
manufacturer_web | https://www.lexmark.com/ | https://www.infineon.com/ |
security_level | {} | EAL6+, ALC_FLR.1 |
dgst | d1621d21a6feb5b4 | 8fc68a5019758001 |
heuristics/cert_id | 383-4-460 | BSI-DSZ-CC-1107-V5-2024 |
heuristics/cert_lab | [] | BSI |
heuristics/cpe_matches | cpe:2.3:h:lexmark:cx625:-:*:*:*:*:*:*:*, cpe:2.3:h:lexmark:cx622:-:*:*:*:*:*:*:* | {} |
heuristics/extracted_sars | {} | ASE_INT.1, ALC_DVS.2, ADV_TDS.5, ASE_ECD.1, ALC_FLR.1, ASE_TSS.1, ASE_SPD.1, ALC_CMS.5, AVA_VAN.5, ALC_DEL.1, ALC_LCD.1, ATE_FUN.2, ALC_TAT.3, ADV_FSP.5, AGD_OPE.1, AGD_PRE.1, ATE_DPT.3, ADV_ARC.1, ASE_OBJ.2, ADV_IMP.2, ALC_CMC.5, ASE_REQ.2, ADV_INT.3, ATE_IND.2, ASE_CCL.1, ATE_COV.3, ADV_SPM.1 |
heuristics/extracted_versions | 052.025 | 1.10.007, 1.13.002, 80.306.16.1, 3.35.001, 2.11.003, 3.52.9708, 01.30.0564, 80.312.02.0, 05.03.4097, 3.34.000, 3.33.003, 3.02.000, 2.15.000, 80.306.16.0 |
heuristics/report_references/directly_referenced_by | {} | BSI-DSZ-CC-1221-2024, BSI-DSZ-CC-1219-2024, ANSSI-CC-2023/06-R01, ANSSI-CC-2022/38-R01, ANSSI-CC-2021/29v2, BSI-DSZ-CC-1220-2024 |
heuristics/report_references/directly_referencing | {} | BSI-DSZ-CC-1107-V4-2023 |
heuristics/report_references/indirectly_referenced_by | {} | BSI-DSZ-CC-1221-2024, BSI-DSZ-CC-1219-2024, ANSSI-CC-2023/06-R01, ANSSI-CC-2022/38-R01, ANSSI-CC-2021/29v2, BSI-DSZ-CC-1220-2024 |
heuristics/report_references/indirectly_referencing | {} | BSI-DSZ-CC-1107-V3-2022, BSI-DSZ-CC-1107-V4-2023 |
heuristics/st_references/directly_referenced_by | {} | BSI-DSZ-CC-1221-2024, BSI-DSZ-CC-1219-2024, ANSSI-CC-2023/06-R01, ANSSI-CC-2022/38-R01, ANSSI-CC-2021/29v2, BSI-DSZ-CC-1220-2024 |
heuristics/st_references/indirectly_referenced_by | {} | BSI-DSZ-CC-1221-2024, BSI-DSZ-CC-1219-2024, ANSSI-CC-2023/06-R01, ANSSI-CC-2022/38-R01, ANSSI-CC-2021/29v2, BSI-DSZ-CC-1220-2024 |
heuristics/protection_profiles | b2cfec7a92fa2940 | cf0f01bcd7be3e9c |
protection_profile_links | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/c0553_pp.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0084b_pdf.pdf |
pdf_data/cert_filename | 383-4-460 CT v1.1e - original signed.pdf | 1107V5c_pdf.pdf |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id |
|
|
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar |
|
|
pdf_data/cert_keywords/vendor |
|
|
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/standard_id |
|
|
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | 383-4-460 CR 1.0e.pdf | 1107V5a_pdf.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/asymmetric_crypto |
|
|
pdf_data/report_keywords/hash_function |
|
|
pdf_data/report_keywords/crypto_scheme |
|
|
pdf_data/report_keywords/crypto_protocol |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/cipher_mode |
|
|
pdf_data/report_keywords/side_channel_analysis |
|
|
pdf_data/report_keywords/technical_report_id |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_keywords/certification_process |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | 1107V5b_pdf.pdf | |
pdf_data/st_keywords/cc_cert_id | ||
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/eval_facility | ||
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/pq_crypto | ||
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol | ||
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/ecc_curve | ||
pdf_data/st_keywords/crypto_engine | ||
pdf_data/st_keywords/tls_cipher_suite | ||
pdf_data/st_keywords/crypto_library | ||
pdf_data/st_keywords/vulnerability | ||
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/technical_report_id | ||
pdf_data/st_keywords/device_model | ||
pdf_data/st_keywords/tee_name | ||
pdf_data/st_keywords/os_name | ||
pdf_data/st_keywords/cplc_data | ||
pdf_data/st_keywords/ic_data_group | ||
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_keywords/javacard_version | ||
pdf_data/st_keywords/javacard_api_const | ||
pdf_data/st_keywords/javacard_packages | ||
pdf_data/st_keywords/certification_process | ||
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/convert_ok | False | True |
state/st/download_ok | False | True |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |