This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Guardian-CCS Blockchain Secure Authentication (BSA) v1.0.24 ISCB-5-RPT-C127-CR-v1 |
Dell Data Protection | Encryption Personal Edition Version 8.14.0 383-4-416 |
|
---|---|---|
name | Guardian-CCS Blockchain Secure Authentication (BSA) v1.0.24 | Dell Data Protection | Encryption Personal Edition Version 8.14.0 |
category | Other Devices and Systems | Data Protection |
scheme | MY | CA |
status | active | archived |
not_valid_after | 12.08.2027 | 02.10.2022 |
not_valid_before | 12.08.2022 | 02.10.2017 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ISCB-5-CERT-C127-CERTIFICATE-v1.png | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-416%20CT%20v1.0e.pdf |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ISCB-5-RPT-C127-CR-v1.1.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-416%20CR%20v1.1e.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/FNS%20-%20Guardian%20-%20CCS%20Blockchain%20Secure%20Authentication%20(BSA)%20Security%20Target%20-%201.2.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-416%20ST%20v110.pdf |
manufacturer | FNS (M) Sdn Bhd | Dell, Inc. |
manufacturer_web | https://fnsmalaysia.com/ | https://www.dell.com |
security_level | EAL2 | {} |
dgst | b55f1cdbcdab186c | 68cf468f7c971129 |
heuristics/cert_id | ISCB-5-RPT-C127-CR-v1 | 383-4-416 |
heuristics/extracted_sars | ASE_INT.1, AVA_VAN.2, ADV_FSP.2, ASE_ECD.1, ASE_TSS.1, ASE_SPD.1, ALC_DEL.1, AGD_OPE.1, AGD_PRE.1, ALC_CMS.2, ADV_TDS.1, ATE_FUN.1, ATE_COV.1, ADV_ARC.1, ASE_OBJ.2, ASE_REQ.2, ALC_CMC.2, ATE_IND.2, ASE_CCL.1 | {} |
heuristics/extracted_versions | 1.0.24 | 8.14.0 |
heuristics/protection_profiles | {} | 1aeebf1c5963b606, 8a6f7cae2c6db05a |
protection_profile_links | {} | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp_app_v1.2.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp_app_swfe_ep_v1.0.pdf |
pdf_data/cert_filename | ISCB-5-CERT-C127-CERTIFICATE-v1.png | 383-4-416 CT v1.0e.pdf |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id | ||
pdf_data/cert_keywords/cc_security_level | ||
pdf_data/cert_keywords/cc_sar | ||
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims | ||
pdf_data/cert_keywords/vendor | ||
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol | ||
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id | ||
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | ISCB-5-RPT-C127-CR-v1.1.pdf | 383-4-416 CR v1.1e.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sfr |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/pq_crypto |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | FNS - Guardian - CCS Blockchain Secure Authentication (BSA) Security Target - 1.2.pdf | 383-4-416 ST v110.pdf |
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/pq_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_ok | False | True |
state/cert/extract_ok | False | True |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |