This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Secured Microcontroller ATMEL AT91SC464384RCU (AT58U21) rev. B ANSSI-CC-2009/24 |
Huawei OptiX OSN 1800&OptiXtrans E6600 Software Management Component V100R020C10 Version V100R020C10SPC300 NSCIB-CC-0287172-CR |
|
---|---|---|
name | Secured Microcontroller ATMEL AT91SC464384RCU (AT58U21) rev. B | Huawei OptiX OSN 1800&OptiXtrans E6600 Software Management Component V100R020C10 Version V100R020C10SPC300 |
category | ICs, Smart Cards and Smart Card-Related Devices and Systems | Other Devices and Systems |
scheme | FR | NL |
status | archived | active |
not_valid_after | 01.09.2019 | 28.06.2026 |
not_valid_before | 21.08.2009 | 28.06.2021 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/nscib-certificate-21-0287172.pdf | |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/anssi-2009_24fr.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/nscib-cc-0287172-cr.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/anssi-cible2009_24en.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/nscib-cc-0287172-st.pdf |
manufacturer | ATMEL Smart Card ICs | Huawei Technologies Co., Ltd. |
manufacturer_web | https://www.atmel.com | https://www.huawei.com |
security_level | ADV_IMP.2, AVA_VLA.4, EAL5+, AVA_MSU.3, ALC_DVS.2 | EAL3+, ALC_FLR.2 |
dgst | a9f2aa8ed08518a0 | 7e371b0da8163f15 |
heuristics/cert_id | ANSSI-CC-2009/24 | NSCIB-CC-0287172-CR |
heuristics/cert_lab | SERMA | |
heuristics/extracted_sars | ALC_LCD.2, AGD_USR.1, ALC_DVS.2, AVA_SOF.1, ATE_COV.2, ATE_DPT.2, AGD_ADM.1, ADV_INT.1, ADV_RCR.2, ATE_FUN.1, ADV_IMP.2, ALC_TAT.2, ADV_HLD.3, AVA_VLA.4, ADV_SPM.3, ATE_IND.2, ADV_LLD.1, ADV_FSP.3, AVA_CCA.1, AVA_MSU.3 | ALC_FLR.2 |
heuristics/extracted_versions | - | 1800 |
heuristics/report_references/directly_referenced_by | NSCIB-CC-09-11192-CR2 | {} |
heuristics/report_references/directly_referencing | ANSSI-CC-2009/22 | {} |
heuristics/report_references/indirectly_referenced_by | NSCIB-CC-09-11192-CR2 | {} |
heuristics/report_references/indirectly_referencing | ANSSI-CC-2008/10, ANSSI-CC-2009/22, ANSSI-CC-2009/10 | {} |
heuristics/scheme_data |
|
|
pdf_data/cert_filename | nscib-certificate-21-0287172.pdf | |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id | ||
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar |
|
|
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims |
|
|
pdf_data/cert_keywords/vendor |
|
|
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol | ||
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id |
|
|
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | anssi-2009_24fr.pdf | nscib-cc-0287172-cr.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/asymmetric_crypto |
|
|
pdf_data/report_keywords/crypto_protocol |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/tls_cipher_suite |
|
|
pdf_data/report_keywords/side_channel_analysis |
|
|
pdf_data/report_keywords/device_model |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | anssi-cible2009_24en.pdf | nscib-cc-0287172-st.pdf |
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/eval_facility |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/tls_cipher_suite |
|
|
pdf_data/st_keywords/crypto_library |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_garbage | False | True |
state/cert/convert_ok | False | True |
state/cert/download_ok | False | True |
state/cert/extract_ok | False | True |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |