This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Blue Coat ProxySG SG510, SG810, and SG9000 running SGOS v5.5 383-4-169 |
Blancco Drive Eraser v6.9.1 Certificate Number: 2020/129 |
|
---|---|---|
name | Blue Coat ProxySG SG510, SG810, and SG9000 running SGOS v5.5 | Blancco Drive Eraser v6.9.1 |
category | Network and Network-Related Devices and Systems | Data Protection |
scheme | CA | AU |
status | archived | active |
not_valid_after | 15.05.2017 | 05.06.2025 |
not_valid_before | 09.03.2012 | 05.06.2020 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Cert_2020_129_Blancco_os.pdf | |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-169%20CR%20v1.0e.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ACSC%20Certifcation%20Report%20EFT-T008%20Blancco%20Drive%20Eraser%20EAL2.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Bluecoat%20ProxySG%20v5.5%20ST%20v1.3.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Blancco%20Drive%20Eraser%20v6.9.1%20ST%20v6.0.pdf |
manufacturer | Blue Coat Systems, Inc. | Blancco Technology Group |
manufacturer_web | https://www.bluecoat.com/ | https://www.blancco.com/ |
security_level | EAL4+, ALC_FLR.2 | EAL2 |
dgst | 8f3de8def95cfd66 | 271e85740279717d |
heuristics/cert_id | 383-4-169 | Certificate Number: 2020/129 |
heuristics/cert_lab | CANADA | [] |
heuristics/cpe_matches | cpe:2.3:h:bluecoat:proxysg_sg9000-5:-:-:full_proxy:*:*:*:*:*, cpe:2.3:h:bluecoat:proxysg_sg510-5:-:-:full_proxy:*:*:*:*:*, cpe:2.3:h:bluecoat:proxysg_sg810-5:-:-:full_proxy:*:*:*:*:*, cpe:2.3:h:bluecoat:proxysg_sg9000-5:-:-:acceleration:*:*:*:*:* | {} |
heuristics/related_cves | CVE-2009-1211 | {} |
heuristics/extracted_sars | AGD_PRE.1, ALC_DVS.1, ATE_COV.2, ALC_TAT.1, ALC_CMS.4, ATE_FUN.1, ALC_CMC.4, ADV_FSP.4, ATE_IND.2, ALC_DEL.1, ALC_LCD.1, ADV_ARC.1, AGD_OPE.1, ADV_TDS.3, ATE_DPT.1, AVA_VAN.3, ALC_FLR.2, ADV_IMP.1 | ASE_INT.1, AVA_VAN.2, ADV_FSP.2, ASE_ECD.1, ASE_TSS.1, ASE_SPD.1, ALC_DEL.1, AGD_OPE.1, AGD_PRE.1, ALC_CMS.2, ADV_TDS.1, ATE_FUN.1, ATE_COV.1, ADV_ARC.1, ASE_OBJ.2, ASE_REQ.2, ALC_CMC.2, ATE_IND.2, ASE_CCL.1 |
heuristics/extracted_versions | 5.5 | 6.9.1 |
pdf_data/cert_filename | Cert_2020_129_Blancco_os.pdf | |
pdf_data/cert_keywords/cc_cert_id | ||
pdf_data/cert_keywords/cc_protection_profile_id | ||
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar | ||
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims | ||
pdf_data/cert_keywords/vendor | ||
pdf_data/cert_keywords/eval_facility | ||
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol | ||
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id | ||
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | 383-4-169 CR v1.0e.pdf | ACSC Certifcation Report EFT-T008 Blancco Drive Eraser EAL2.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_sfr |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/hash_function |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | Bluecoat ProxySG v5.5 ST v1.3.pdf | Blancco Drive Eraser v6.9.1 ST v6.0.pdf |
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/crypto_library |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_garbage | False | True |
state/cert/convert_ok | False | True |
state/cert/download_ok | False | True |
state/cert/extract_ok | False | True |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |