This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Samsung Smart TV Security Solution GAIA V1.0 KECS-CISS-0689-2016 |
NXP Secure Smart Card Controller P6022y VB including IC Dedicated Software --- The certificate comprises four major configurations with two different EAL levels. For details see the ST. P6022P/X VB: EAL6 augmented by ALC_FLR.1, ASE_TSS.2 P6022M/D/J VB: EAL 5 augmented by AVA_VAN.5, ALC_DVS.2, ASE_TSS.2 BSI-DSZ-CC-0973-2016 |
|
---|---|---|
name | Samsung Smart TV Security Solution GAIA V1.0 | NXP Secure Smart Card Controller P6022y VB including IC Dedicated Software --- The certificate comprises four major configurations with two different EAL levels. For details see the ST. P6022P/X VB: EAL6 augmented by ALC_FLR.1, ASE_TSS.2 P6022M/D/J VB: EAL 5 augmented by AVA_VAN.5, ALC_DVS.2, ASE_TSS.2 |
category | Other Devices and Systems | ICs, Smart Cards and Smart Card-Related Devices and Systems |
scheme | KR | DE |
not_valid_after | 21.01.2021 | 17.06.2021 |
not_valid_before | 21.01.2016 | 17.06.2016 |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/[KECS-CR-16-08]%20Samsung%20Smart%20TV%20Security%20Solution%20GAIA%20V1.0%20Certification%20Report.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0973a_pdf.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/[ST_Lite]%20GAIA_V1.0_Security%20Target_V1.5.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0973b_pdf.pdf |
manufacturer | Samsung Electronics Co., Ltd. | NXP Semiconductors Germany GmbH Business Line Identification |
manufacturer_web | https://www.samsung.com | https://www.nxp.com |
security_level | EAL1 | ALC_DVS.2, EAL5+, ASE_TSS.2, AVA_VAN.5 |
dgst | 46e2262a47b2ebe8 | 6ca6e73099dff023 |
heuristics/cert_id | KECS-CISS-0689-2016 | BSI-DSZ-CC-0973-2016 |
heuristics/cert_lab | [] | BSI |
heuristics/extracted_sars | ASE_TSS.1, ADV_FSP.1, ALC_CMC.1, ASE_INT.1, ASE_OBJ.1, AVA_VAN.1, ATE_IND.1, ALC_CMS.1, AGD_OPE.1, ASE_REQ.1, ASE_CCL.1, ASE_ECD.1, AGD_PRE.1 | ASE_INT.1, ALC_DVS.2, ADV_TDS.5, ASE_ECD.1, APE_ECD.1, ALC_FLR.1, ASE_SPD.1, ALC_CMS.5, AVA_VAN.5, ALC_DEL.1, ALC_LCD.1, ALC_TAT.3, ATE_FUN.2, ADV_FSP.5, AGD_OPE.1, AGD_PRE.1, APE_REQ.2, ATE_DPT.3, ADV_ARC.1, ASE_OBJ.2, APE_CCL.1, ADV_IMP.2, ALC_CMC.5, ASE_TSS.2, ASE_REQ.2, ADV_INT.3, APE_INT.1, APE_SPD.1, ATE_IND.2, APE_OBJ.2, ASE_CCL.1, ATE_COV.3, ADV_SPM.1 |
heuristics/extracted_versions | 1.0 | 1, 5, 2 |
heuristics/report_references/directly_referenced_by | {} | ANSSI-CC-2018/10, BSI-DSZ-CC-0973-V2-2016, ANSSI-CC-2018/09, NSCIB-CC-16-99111-CR2, NSCIB-CC-16-99111-CR |
heuristics/report_references/indirectly_referenced_by | {} | BSI-DSZ-CC-1221-2024, ANSSI-CC-2019/28, ANSSI-CC-2020/46, BSI-DSZ-CC-1211-2023, ANSSI-CC-2022/33, ANSSI-CC-2018/10, ANSSI-CC-2020/26, BSI-DSZ-CC-1103-2019, BSI-DSZ-CC-1147-V2-2023, ANSSI-CC-2017/49, ANSSI-CC-2019/43-R01, BSI-DSZ-CC-1023-2018, BSI-DSZ-CC-1034-2019, ANSSI-CC-2017/69, BSI-DSZ-CC-1001-2018, ANSSI-CC-2020/53, ANSSI-CC-2017/70, BSI-DSZ-CC-1148-V2-2023, OCSI/CERT/SYS/10/2016/RC, BSI-DSZ-CC-1078-2019, ANSSI-CC-2018/17, BSI-DSZ-CC-1148-2020, ANSSI-CC-2020/38, NSCIB-CC-23-67206-CR, ANSSI-CC-2018/09, ANSSI-CC-2020/37, BSI-DSZ-CC-1024-2018, ANSSI-CC-2020/53-R01, BSI-DSZ-CC-1034-V2-2021, ANSSI-CC-2017/68, BSI-DSZ-CC-0973-V2-2016, ANSSI-CC-2019/50, BSI-DSZ-CC-1059-V5-2022, ANSSI-CC-2020/50-R01, ANSSI-CC-2020/47, OCSI/CERT/SYS/04/2018/RC, NSCIB-CC-2200035-01-CR, ANSSI-CC-2019/49, BSI-DSZ-CC-0995-2018, NSCIB-CC-16-99111-CR, BSI-DSZ-CC-1059-V3-2019, BSI-DSZ-CC-1033-2019, ANSSI-CC-2019/43, OCSI/CERT/SYS/09/2016/RC, ANSSI-CC-2020/51-R01, BSI-DSZ-CC-1059-V2-2019, BSI-DSZ-CC-1118-2020, ANSSI-CC-2018/18, BSI-DSZ-CC-1036-2019, BSI-DSZ-CC-1148-V3-2023, ANSSI-CC-2017/71, ANSSI-CC-2020/36, BSI-DSZ-CC-1059-V4-2021, BSI-DSZ-CC-1065-2020, BSI-DSZ-CC-1147-2020, NSCIB-CC-98209-CR5, ANSSI-CC-2020/52, ANSSI-CC-2018/15, BSI-DSZ-CC-1219-2024, ANSSI-CC-2020/26-R01, OCSI/CERT/SYS/03/2018/RC, ANSSI-CC-2019/48, BSI-DSZ-CC-1022-2018, BSI-DSZ-CC-1121-V2-2021, ANSSI-CC-2017/72, BSI-DSZ-CC-0996-2018, NSCIB-CC-16-99111-CR2, ANSSI-CC-2019/47, ANSSI-CC-2018/03, ANSSI-CC-2020/48, ANSSI-CC-2018/04, ANSSI-CC-2020/51, BSI-DSZ-CC-1064-2020, BSI-DSZ-CC-1220-2024, ANSSI-CC-2017/35, ANSSI-CC-2017/34, ANSSI-CC-2019/36, ANSSI-CC-2019/41, ANSSI-CC-2019/33, OCSI/CERT/SYS/02/2018/RC, BSI-DSZ-CC-1147-V3-2023, ANSSI-CC-2019/35, ANSSI-CC-2018/05, ANSSI-CC-2020/35, BSI-DSZ-CC-1033-V2-2021, ANSSI-CC-2020/50, ANSSI-CC-2018/06, BSI-DSZ-CC-1059-2018, ANSSI-CC-2018/16, OCSI/CERT/SYS/11/2016/RC, ANSSI-CC-2019/34, ANSSI-CC-2017/43, ANSSI-CC-2023/38, ANSSI-CC-2020/52-R01 |
heuristics/scheme_data |
|
|
heuristics/st_references/directly_referenced_by | {} | BSI-DSZ-CC-1022-2018, ANSSI-CC-2018/10, BSI-DSZ-CC-1024-2018, ANSSI-CC-2021/57, BSI-DSZ-CC-1023-2018, ANSSI-CC-2019/32, ANSSI-CC-2018/09 |
heuristics/st_references/indirectly_referenced_by | {} | BSI-DSZ-CC-1022-2018, ANSSI-CC-2018/10, BSI-DSZ-CC-1024-2018, ANSSI-CC-2021/57, BSI-DSZ-CC-1023-2018, ANSSI-CC-2019/32, ANSSI-CC-2018/09 |
heuristics/protection_profiles | {} | cf0f01bcd7be3e9c |
protection_profile_links | {} | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0084b_pdf.pdf |
pdf_data/report_filename | [KECS-CR-16-08] Samsung Smart TV Security Solution GAIA V1.0 Certification Report.pdf | 0973a_pdf.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_sfr |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/hash_function |
|
|
pdf_data/report_keywords/crypto_scheme |
|
|
pdf_data/report_keywords/crypto_protocol |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/cipher_mode |
|
|
pdf_data/report_keywords/crypto_engine |
|
|
pdf_data/report_keywords/side_channel_analysis |
|
|
pdf_data/report_keywords/technical_report_id |
|
|
pdf_data/report_keywords/tee_name |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_keywords/certification_process |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | [ST_Lite] GAIA_V1.0_Security Target_V1.5.pdf | 0973b_pdf.pdf |
pdf_data/st_keywords/cc_cert_id |
|
|
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/crypto_engine |
|
|
pdf_data/st_keywords/crypto_library |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/tee_name |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_metadata |
|
|
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |