This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Lexmark CX622h, CX625h, CX921, CX922, CX923, CX924, MX522, MX622h, MX721h, MX722h, MX822, and MX826 with HD CSEC2017017 |
Trusted platform modules ST33TPHF2X TPM FIRMWARE 1.512 & 2.512 ST33GTPMA/I TPM FIRMWARE 3.512 & 6.512 ANSSI-CC-2021/40 |
|
---|---|---|
name | Lexmark CX622h, CX625h, CX921, CX922, CX923, CX924, MX522, MX622h, MX721h, MX722h, MX822, and MX826 with HD | Trusted platform modules ST33TPHF2X TPM FIRMWARE 1.512 & 2.512 ST33GTPMA/I TPM FIRMWARE 3.512 & 6.512 |
category | Multi-Function Devices | Trusted Computing |
scheme | SE | FR |
status | archived | active |
not_valid_after | 19.06.2024 | 23.09.2026 |
not_valid_before | 19.06.2019 | 23.09.2021 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Certificate%20Lexmark%20MFP%20wHD%202017%20CCRA.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/certificat-anssi-cc-2021_40.pdf |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Certification%20Report%20Lexmark%202017%20MFD%20wHD.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/anssi-cc-2021_40.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Lexmark%20HD%20Security%20Target%20111.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/anssi-cible-cc-2021_40en.pdf |
manufacturer | Lexmark International, Inc. | STMicroelectronics |
manufacturer_web | https://www.lexmark.com/ | https://www.st.com/ |
security_level | EAL3, ALC_FLR.3 | EAL4+, ALC_FLR.1, AVA_VAN.5 |
dgst | 44e6981b1653ed8b | 31e526971c74c794 |
heuristics/cert_id | CSEC2017017 | ANSSI-CC-2021/40 |
heuristics/cpe_matches | cpe:2.3:h:lexmark:mx522:-:*:*:*:*:*:*:*, cpe:2.3:h:lexmark:mx822:-:*:*:*:*:*:*:*, cpe:2.3:h:lexmark:cx924:-:*:*:*:*:*:*:*, cpe:2.3:h:lexmark:cx923:-:*:*:*:*:*:*:*, cpe:2.3:h:lexmark:cx921:-:*:*:*:*:*:*:*, cpe:2.3:h:lexmark:mx826:-:*:*:*:*:*:*:*, cpe:2.3:h:lexmark:cx622:-:*:*:*:*:*:*:*, cpe:2.3:h:lexmark:cx922:-:*:*:*:*:*:*:* | {} |
heuristics/extracted_sars | ASE_INT.1, AVA_VAN.2, ALC_CMC.3, ALC_CMS.3, ASE_ECD.1, ATE_COV.2, ASE_TSS.1, ASE_SPD.1, ADV_TDS.2, ALC_DEL.1, ALC_LCD.1, ALC_FLR.3, AGD_OPE.1, AGD_PRE.1, ATE_FUN.1, ADV_ARC.1, ASE_OBJ.2, ATE_DPT.1, ASE_REQ.2, ALC_DVS.1, ATE_IND.2, ADV_FSP.3, ASE_CCL.1 | ASE_INT.1, ALC_CMC.4, ASE_ECD.1, ADV_IMP.1, ATE_COV.2, ALC_FLR.1, ALC_TAT.1, ASE_TSS.1, ASE_SPD.1, AVA_VAN.5, ALC_DEL.1, ALC_LCD.1, AGD_OPE.1, AGD_PRE.1, ALC_CMS.4, ATE_FUN.1, ADV_ARC.1, ASE_OBJ.2, ADV_TDS.3, ATE_DPT.1, ASE_REQ.2, ALC_DVS.1, ADV_FSP.4, ATE_IND.2, ASE_CCL.1 |
heuristics/extracted_versions | - | 6.512, 1.512, 3.512, 2.512 |
heuristics/report_references/directly_referenced_by | {} | ANSSI-CC-2022/48 |
heuristics/report_references/indirectly_referenced_by | {} | ANSSI-CC-2022/48 |
heuristics/protection_profiles | {} | dcc6f443e1f31677 |
protection_profile_links | {} | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/anssi-cc-pp-2020_01_pp.pdf |
pdf_data/cert_filename | Certificate Lexmark MFP wHD 2017 CCRA.pdf | certificat-anssi-cc-2021_40.pdf |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar |
|
|
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | Certification Report Lexmark 2017 MFD wHD.pdf | anssi-cc-2021_40.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/crypto_library |
|
|
pdf_data/report_keywords/side_channel_analysis |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | Lexmark HD Security Target 111.pdf | anssi-cible-cc-2021_40en.pdf |
pdf_data/st_keywords/cc_cert_id |
|
|
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/ecc_curve |
|
|
pdf_data/st_keywords/crypto_engine |
|
|
pdf_data/st_keywords/crypto_library |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/tee_name |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_keywords/certification_process |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_garbage | True | False |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |