This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Xerox CopyCentre C2128/C2636/C3545 Copier and WorkCentre Pro C2128/C2636/C3545 Advanced Multifunction System including Image Overwrite Security CCEVS-VR-0121-2005 |
TrustWare 3.0 (v3.0.5) NSCIB-CC-234008-CR |
|
---|---|---|
name | Xerox CopyCentre C2128/C2636/C3545 Copier and WorkCentre Pro C2128/C2636/C3545 Advanced Multifunction System including Image Overwrite Security | TrustWare 3.0 (v3.0.5) |
category | Multi-Function Devices | Trusted Computing |
scheme | US | NL |
not_valid_after | 07.09.2012 | 11.10.2024 |
not_valid_before | 30.09.2005 | 11.10.2019 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Signed%20certificate%20CC-19-234008.pdf | |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/st_vid10071-vr.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Certification%20Report%20NSCIB-CC-234008-CR.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/st_vid10071-st.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/TrustWare%203.0%20Security%20Target%20v1.0.pdf |
manufacturer | Xerox Corporation | Samsung Electronics Co., Ltd. |
manufacturer_web | https://www.xerox.com | https://www.samsung.com |
security_level | EAL2 | EAL2+, AVA_TEE.2 |
dgst | 390be6b5150411e7 | 455e10571eb0cf1c |
heuristics/cert_id | CCEVS-VR-0121-2005 | NSCIB-CC-234008-CR |
heuristics/cert_lab | US | |
heuristics/cpe_matches | cpe:2.3:h:xerox:workcentre_pro_65:-:*:*:*:*:*:*:*, cpe:2.3:h:xerox:workcentre_pro_55:-:*:*:*:*:*:*:*, cpe:2.3:h:xerox:workcentre_pro_75:-:*:*:*:*:*:*:*, cpe:2.3:h:xerox:workcentre_pro_90:-:*:*:*:*:*:*:*, cpe:2.3:h:xerox:workcentre_pro_35:-:*:*:*:*:*:*:* | {} |
heuristics/extracted_sars | ATE_HLD.1, ADV_RCR.1, ADV_FSP.1, AVA_VLA.2, ATE_FUN.1, AGD_USR.1, ATE_IND.2, AGD_ADM.1, ATE_COV.1, ADV_HLD.1, AVA_SOF.1 | ASE_INT.1, AVA_TEE.2, AVA_VAN.2, ADV_FSP.2, ASE_ECD.1, ALC_FLR.1, ASE_TSS.1, ASE_SPD.1, ALC_DEL.1, AGD_OPE.1, AGD_PRE.1, ALC_CMS.2, ADV_TDS.1, ATE_FUN.1, ATE_COV.1, ADV_ARC.1, ASE_OBJ.2, ASE_REQ.2, ALC_CMC.2, ATE_IND.2, ASE_CCL.1 |
heuristics/extracted_versions | - | 3.0.5, 3.0 |
heuristics/report_references/directly_referencing | CCEVS-VR-0092-2004 | {} |
heuristics/report_references/indirectly_referencing | CCEVS-VR-0092-2004 | {} |
heuristics/scheme_data |
|
|
pdf_data/cert_filename | Signed certificate CC-19-234008.pdf | |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id | ||
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar |
|
|
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims | ||
pdf_data/cert_keywords/vendor |
|
|
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol | ||
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id |
|
|
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | st_vid10071-vr.pdf | Certification Report NSCIB-CC-234008-CR.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/asymmetric_crypto |
|
|
pdf_data/report_keywords/hash_function |
|
|
pdf_data/report_keywords/crypto_scheme |
|
|
pdf_data/report_keywords/cipher_mode |
|
|
pdf_data/report_keywords/side_channel_analysis |
|
|
pdf_data/report_keywords/tee_name |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_keywords/javacard_api_const |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | st_vid10071-st.pdf | TrustWare 3.0 Security Target v1.0.pdf |
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/tee_name |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_keywords/javacard_api_const |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_garbage | False | True |
state/cert/convert_ok | False | True |
state/cert/download_ok | False | True |
state/cert/extract_ok | False | True |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |