This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
STMicroelectronics ST33K1M5A and ST33K1M5M B01 NSCIB-CC-0428014-CR2 |
Owl DualDiode® Communication Cards (002 & 010) M-Series Data Diode Family 383-4-389 |
|
---|---|---|
name | STMicroelectronics ST33K1M5A and ST33K1M5M B01 | Owl DualDiode® Communication Cards (002 & 010) M-Series Data Diode Family |
category | ICs, Smart Cards and Smart Card-Related Devices and Systems | Boundary Protection Devices and Systems |
scheme | NL | CA |
status | active | archived |
not_valid_after | 17.08.2027 | 28.09.2021 |
not_valid_before | 17.08.2022 | 28.09.2016 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB-CC-22-0428014_2%20cert.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-389%20CT%20v1.0e.docx |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB-CC-0428014-CR2.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-389%20CR%20v1.0e.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/SMD_ST33K1M5AM_ST_21_002_vB01_1.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-389%20ST%20v01m.pdf |
manufacturer | STMicroelectronics | Owl Cyber Defense Solutions, LLC |
manufacturer_web | https://www.st.com/ | https://www.owlcyberdefense.com/ |
security_level | EAL6+, ALC_FLR.1 | EAL2 |
dgst | 1e7fe9a44df65612 | 48624f42fc556e32 |
heuristics/cert_id | NSCIB-CC-0428014-CR2 | 383-4-389 |
heuristics/cert_lab | [] | |
heuristics/extracted_sars | ASE_INT.1, ALC_DVS.2, ADV_TDS.5, ASE_ECD.1, ALC_FLR.1, ASE_TSS.1, ASE_SPD.1, ALC_CMS.5, AVA_VAN.5, ALC_DEL.1, ALC_LCD.1, ATE_FUN.2, ALC_TAT.3, ADV_FSP.5, AGD_OPE.1, AGD_PRE.1, ATE_DPT.3, ADV_ARC.1, ASE_OBJ.2, ADV_IMP.2, ALC_CMC.5, ASE_REQ.2, ADV_INT.3, ATE_IND.2, ASE_CCL.1, ATE_COV.3, ADV_SPM.1 | ASE_INT.1, AVA_VAN.2, ADV_FSP.2, ASE_ECD.1, ASE_TSS.1, ASE_SPD.1, ADV_VAN.2, ALC_DEL.1, AGD_OPE.1, AGD_PRE.1, ALC_CMS.2, ADV_TDS.1, ATE_FUN.1, ATE_COV.1, ADV_ARC.1, ASE_OBJ.2, ASE_REQ.2, ALC_CMC.2, ATE_IND.2, ASE_CCL.1 |
heuristics/extracted_versions | - | 002, 010 |
heuristics/scheme_data |
|
|
heuristics/protection_profiles | cf0f01bcd7be3e9c | {} |
maintenance_updates |
|
|
protection_profile_links | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0084b_pdf.pdf | {} |
pdf_data/cert_filename | NSCIB-CC-22-0428014_2 cert.pdf | 383-4-389 CT v1.0e.docx |
pdf_data/cert_keywords/cc_cert_id | ||
pdf_data/cert_keywords/cc_protection_profile_id |
|
|
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar |
|
|
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims |
|
|
pdf_data/cert_keywords/vendor |
|
|
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol | ||
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id |
|
|
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | NSCIB-CC-0428014-CR2.pdf | 383-4-389 CR v1.0e.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/cipher_mode |
|
|
pdf_data/report_keywords/crypto_engine |
|
|
pdf_data/report_keywords/side_channel_analysis |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | SMD_ST33K1M5AM_ST_21_002_vB01_1.pdf | 383-4-389 ST v01m.pdf |
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/crypto_engine |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_keywords/certification_process |
|
|
pdf_data/st_metadata |
|
|