This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
SolarWinds Orion Suite for Federal Government V4.1 NSCIB-CC-0036280-CR |
Crypto Library V2.6 on P5CC008V1A and P5CC012V1A NSCIB-CC-11-31802-CR |
|
---|---|---|
name | SolarWinds Orion Suite for Federal Government V4.1 | Crypto Library V2.6 on P5CC008V1A and P5CC012V1A |
category | Other Devices and Systems | ICs, Smart Cards and Smart Card-Related Devices and Systems |
status | active | archived |
not_valid_after | 02.08.2026 | 07.06.2017 |
not_valid_before | 02.08.2021 | 06.07.2012 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB%20certificate%2021-0036280.pdf | |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB-CC-0036280-CR-1.0%202021-08-02.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Certification%20Report%20NSCIB-CC-11-31802-CR.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/SolarWinds%20Orion%20ST%20v2.4.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/[ST]%20P5_CL_C14_ST_Lite_CC012%20v1.1.pdf |
manufacturer | Solarwinds Worldwide, LLC | NXP Semiconductors Germany GmbH Business Line Identification |
manufacturer_web | https://www.solarwinds.com/ | https://www.nxp.com |
security_level | EAL2+, ALC_FLR.2 | ALC_DVS.2, EAL5+, AVA_VAN.5 |
dgst | 0ce9125abf23d364 | f977d70e1882b3a2 |
heuristics/cert_id | NSCIB-CC-0036280-CR | NSCIB-CC-11-31802-CR |
heuristics/extracted_sars | ASE_INT.1, AVA_VAN.2, ADV_FSP.2, ASE_ECD.1, ASE_TSS.1, ASE_SPD.1, ALC_DEL.1, AGD_OPE.1, AGD_PRE.1, ALC_CMS.2, ADV_TDS.1, ATE_FUN.1, ATE_COV.1, ADV_ARC.1, ASE_OBJ.2, ALC_FLR.2, ASE_REQ.2, ALC_CMC.2, ATE_IND.2, ASE_CCL.1 | ASE_INT.1, ALC_DVS.2, ALC_CMC.4, ASE_ECD.1, ADV_IMP.1, ATE_COV.2, ASE_TSS.1, ASE_SPD.1, ALC_CMS.5, AVA_VAN.5, ALC_DEL.1, ALC_LCD.1, ADV_FSP.5, AGD_OPE.1, ADV_INT.2, AGD_PRE.1, ATE_FUN.1, ATE_DPT.3, ADV_ARC.1, ASE_OBJ.2, ALC_TAT.2, ADV_TDS.4, ASE_REQ.2, ATE_IND.2, ASE_CCL.1 |
heuristics/extracted_versions | 4.1 | 2.6 |
heuristics/report_references/directly_referencing | {} | BSI-DSZ-CC-0771-2011 |
heuristics/report_references/indirectly_referencing | {} | BSI-DSZ-CC-0771-2011 |
heuristics/scheme_data |
|
|
heuristics/protection_profiles | {} | f6d23054061d72ba |
protection_profile_links | {} | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0035b.pdf |
pdf_data/cert_filename | NSCIB certificate 21-0036280.pdf | |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id | ||
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar |
|
|
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims |
|
|
pdf_data/cert_keywords/vendor | ||
pdf_data/cert_keywords/eval_facility | ||
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol | ||
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id |
|
|
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | NSCIB-CC-0036280-CR-1.0 2021-08-02.pdf | Certification Report NSCIB-CC-11-31802-CR.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/hash_function |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/cipher_mode |
|
|
pdf_data/report_keywords/crypto_engine |
|
|
pdf_data/report_keywords/crypto_library |
|
|
pdf_data/report_keywords/side_channel_analysis |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | SolarWinds Orion ST v2.4.pdf | [ST] P5_CL_C14_ST_Lite_CC012 v1.1.pdf |
pdf_data/st_keywords/cc_cert_id |
|
|
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/crypto_engine |
|
|
pdf_data/st_keywords/crypto_library |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_metadata |
|
|