This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
NetCrypt Family Series S20/R100/U1000/U2000 v2.6.4 CSA_CC_17001 |
CombICAO Applet v3 on ID-One Cosmo X (EAC with PACE for French ID configuration) SAAAAR : 203742 ANSSI-CC-2022/17v2 |
|
---|---|---|
name | NetCrypt Family Series S20/R100/U1000/U2000 v2.6.4 | CombICAO Applet v3 on ID-One Cosmo X (EAC with PACE for French ID configuration) SAAAAR : 203742 |
category | Network and Network-Related Devices and Systems | ICs, Smart Cards and Smart Card-Related Devices and Systems |
scheme | SG | FR |
status | archived | active |
not_valid_after | 29.06.2023 | 08.03.2027 |
not_valid_before | 01.02.2019 | 05.05.2023 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NetCrypt_Cert.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/certificat-anssi-cc-2022_17v2.pdf |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NETCRYPT%20CERTIFICATION%20REPORT%20v2.0.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/anssi-cc-2022_17v2fr.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/STEE-InfoSec%20Security%20Target%20NetCrypt%20Family%20series%20v1.0.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/anssi-cible-cc-2022_17_v2en.pdf |
manufacturer | ST Engineering Electronics | Idemia |
manufacturer_web | https://www.stengg.com | https://www.idemia.com |
security_level | EAL2 | EAL5+, ALC_DVS.2, AVA_VAN.5 |
dgst | 0c36fd99a5e21e5d | 8421233fb00f1cd5 |
heuristics/cert_id | CSA_CC_17001 | ANSSI-CC-2022/17v2 |
heuristics/extracted_sars | ASE_INT.1, AVA_VAN.2, ADV_FSP.2, ASE_ECD.1, ASE_TSS.1, ASE_SPD.1, ALC_DEL.1, AGD_OPE.1, AGD_PRE.1, ALC_CMS.2, ADV_TDS.1, ATE_FUN.1, ATE_COV.1, ADV_ARC.1, ASE_OBJ.2, ASE_REQ.2, ALC_CMC.2, ATE_IND.2, ASE_CCL.1 | ASE_INT.1, ASE_APD.1, ALC_DVS.2, ALC_CMC.4, ASE_ECD.1, ADV_IMP.1, ATE_COV.2, ASE_TSS.1, ASE_SPD.1, ALC_CMS.5, AVA_VAN.5, ALC_DEL.1, ALC_LCD.1, ADV_FSP.5, AGD_OPE.1, ADV_INT.2, AGD_PRE.1, ATE_FUN.1, ATE_DPT.3, ADV_ARC.1, ASE_OBJ.2, ADV_TDS.4, ALC_TAT.2, ASE_REQ.2, ATE_IND.2, ASE_CCL.1 |
heuristics/extracted_versions | 2.6.4 | 203742 |
heuristics/report_references/directly_referencing | {} | ANSSI-CC-2021/29-S01v2, ANSSI-CC-2022/17, BSI-DSZ-CC-1107-V3-2022 |
heuristics/report_references/indirectly_referencing | {} | ANSSI-CC-2022/17, BSI-DSZ-CC-1107-2020, ANSSI-CC-2021/29, BSI-DSZ-CC-1107-V3-2022, ANSSI-CC-2021/29-S01v2 |
heuristics/protection_profiles | {} | a33327d40f253f46, b380aabf93b29692 |
protection_profile_links | {} | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0068_V2b_pdf.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0056_V2b_pdf.pdf |
pdf_data/cert_filename | NetCrypt_Cert.pdf | certificat-anssi-cc-2022_17v2.pdf |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id |
|
|
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar |
|
|
pdf_data/cert_keywords/vendor |
|
|
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/crypto_protocol |
|
|
pdf_data/cert_keywords/standard_id |
|
|
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | NETCRYPT CERTIFICATION REPORT v2.0.pdf | anssi-cc-2022_17v2fr.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/hash_function |
|
|
pdf_data/report_keywords/crypto_scheme |
|
|
pdf_data/report_keywords/crypto_protocol |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | STEE-InfoSec Security Target NetCrypt Family series v1.0.pdf | anssi-cible-cc-2022_17_v2en.pdf |
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/eval_facility |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/ic_data_group |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_metadata |
|
|
state/cert/extract_ok | True | False |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/convert_garbage | False | True |
state/report/extract_ok | True | False |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/extract_ok | True | False |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |