This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Architecture Technology Corporation Machete Router CCEVS-VR-VID-11414-2024 |
HP Network Automation Ultimate Edition 10.10 383-4-327 |
|
---|---|---|
name | Architecture Technology Corporation Machete Router | HP Network Automation Ultimate Edition 10.10 |
category | Network and Network-Related Devices and Systems | Other Devices and Systems |
scheme | US | CA |
status | active | archived |
not_valid_after | 15.02.2026 | 24.09.2020 |
not_valid_before | 15.02.2024 | 24.09.2015 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/st_vid11414-ci.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-327%20cert%20v1.0e.docx |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/st_vid11414-vr.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-327%20CR%20v1.0e.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/st_vid11414-st.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/383-4-327%20HP%20Network%20Automation%20ST.pdf |
manufacturer | Architecture Technology Corporation | Hewlett-Packard Development Company, L.P. |
manufacturer_web | https://www.atcorp.com | https://www.hp.com |
security_level | {} | EAL2+, ALC_FLR.2 |
dgst | 02bddfda957e1cd7 | 9a81df02ead53896 |
heuristics/cert_id | CCEVS-VR-VID-11414-2024 | 383-4-327 |
heuristics/cert_lab | US | CANADA |
heuristics/cpe_matches | {} | cpe:2.3:a:hp:network_automation:10.10:*:*:*:*:*:*:* |
heuristics/related_cves | {} | CVE-2018-6492, CVE-2017-5811, CVE-2016-4386, CVE-2017-5810, CVE-2018-6493, CVE-2016-4385, CVE-2016-8511, CVE-2017-5813, CVE-2017-5814, CVE-2017-5812 |
heuristics/extracted_sars | ADV_FSP.1, ALC_CMC.1, AVA_VAN.1, ATE_IND.1, ALC_CMS.1, AGD_OPE.1, AGD_PRE.1 | ASE_INT.1, AVA_VAN.2, ADV_FSP.2, ASE_ECD.1, ASE_TSS.1, ASE_SPD.1, ALC_DEL.1, AGD_OPE.1, AGD_PRE.1, ALC_CMS.2, ADV_TDS.1, ATE_FUN.1, ATE_COV.1, ADV_ARC.1, ASE_OBJ.2, ALC_FLR.2, ASE_REQ.2, ALC_CMC.2, ATE_IND.2, ASE_CCL.1 |
heuristics/extracted_versions | - | 10.10 |
heuristics/scheme_data |
|
|
heuristics/protection_profiles | a4784f14919bdbe6, 89f2a255423f4a20 | {} |
protection_profile_links | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/CFG_NDcPP-VPNGW_V1.2.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/CPP_ND_V2.2E.pdf | {} |
pdf_data/cert_filename | st_vid11414-ci.pdf | 383-4-327 cert v1.0e.docx |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id | ||
pdf_data/cert_keywords/cc_security_level | ||
pdf_data/cert_keywords/cc_sar | ||
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims | ||
pdf_data/cert_keywords/vendor | ||
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol |
|
|
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id | ||
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | st_vid11414-vr.pdf | 383-4-327 CR v1.0e.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/asymmetric_crypto |
|
|
pdf_data/report_keywords/crypto_protocol |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | st_vid11414-st.pdf | 383-4-327 HP Network Automation ST.pdf |
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/ecc_curve |
|
|
pdf_data/st_keywords/crypto_library |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_ok | True | False |
state/cert/extract_ok | True | False |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |